Suno subscription prices worldwide
Last observed 2026-10-11Compare observed Apple App Store prices for Suno plans across 17 regions.
No price records match the selected channel or billing cycle for this plan.
Pro · Monthly
Exchange rate needs updating
| Rank | Tax | Risk | |||
|---|---|---|---|---|---|
| — | Australia | AUD · A$15CNY · About ¥70.44 | Google Play does not publish this item price | — | Low risk |
| — | Bolivia | USD · $10CNY · About ¥67.22 | Google Play does not publish this item price | 13% IVA included | Medium risk |
| — | Brazil | BRL · R$59.9CNY · About ¥77.16 | Google Play does not publish this item price | — | Medium risk |
| — | Canada | CAD · CA$14CNY · About ¥66.34 | Google Play does not publish this item price | — | Low risk |
| — | Switzerland | CHF · 9CNY · About ¥72.53 | Google Play does not publish this item price | — | Low risk |
| — | Germany | EUR · €10CNY · About ¥76.22 | Google Play does not publish this item price | — | Low risk |
| — | Denmark | DKK · 89CNY · About ¥90.81 | Google Play does not publish this item price | — | Low risk |
| — | France | USD · €10CNY · About ¥76.22 | Google Play does not publish this item price | — | Low risk |
| — | United Kingdom | GBP · £10CNY · About ¥88.93 | Google Play does not publish this item price | — | Low risk |
| — | Indonesia | IDR · Rp169,000CNY · About ¥63.32 | Google Play does not publish this item price | — | Medium risk |
| — | India | INR · ₹999CNY · About ¥69.90 | Google Play does not publish this item price | — | Medium risk |
| — | Japan | JPY · ¥1,500CNY · About ¥64.06 | Google Play does not publish this item price | — | Low risk |
| — | South Korea | KRW · ₩14,000CNY · About ¥69.50 | Google Play does not publish this item price | — | Low risk |
| — | Nigeria | NGN · ₦14,900CNY · About ¥75.48 | Google Play does not publish this item price | — | Medium risk |
| — | Saudi Arabia | SAR · 39.99CNY · About ¥71.65 | Google Play does not publish this item price | — | Low risk |
| — | Türkiye | TRY · ₺499.99CNY · About ¥68.56 | Google Play does not publish this item price | — | Medium risk |
| — | United States | USD · $10CNY · About ¥67.22 | Google Play does not publish this item price | — | Low risk |
No price records match the selected channel or billing cycle for this plan.
Premier · Monthly
Exchange rate needs updating
| Rank | Tax | Risk | |||
|---|---|---|---|---|---|
| — | Australia | AUD · A$50CNY · About ¥234.85 | Google Play does not publish this item price | — | Low risk |
| — | Bolivia | USD · $30CNY · About ¥201.65 | Google Play does not publish this item price | 13% IVA included | Medium risk |
| — | Brazil | BRL · R$199.9CNY · About ¥257.50 | Google Play does not publish this item price | — | Medium risk |
| — | Canada | CAD · CA$40CNY · About ¥189.55 | Google Play does not publish this item price | — | Low risk |
| — | Switzerland | CHF · 25CNY · About ¥201.45 | Google Play does not publish this item price | — | Low risk |
| — | Germany | EUR · €35CNY · About ¥266.85 | Google Play does not publish this item price | — | Low risk |
| — | Denmark | DKK · 249CNY · About ¥254.01 | Google Play does not publish this item price | — | Low risk |
| — | France | USD · €35CNY · About ¥266.85 | Google Play does not publish this item price | — | Low risk |
| — | United Kingdom | GBP · £30CNY · About ¥266.71 | Google Play does not publish this item price | — | Low risk |
| — | Indonesia | IDR · Rp499,000CNY · About ¥186.86 | Google Play does not publish this item price | — | Medium risk |
| — | India | INR · ₹2,999CNY · About ¥209.85 | Google Play does not publish this item price | — | Medium risk |
| — | Japan | JPY · ¥5,000CNY · About ¥213.54 | Google Play does not publish this item price | — | Low risk |
| — | South Korea | KRW · ₩44,000CNY · About ¥218.45 | Google Play does not publish this item price | — | Low risk |
| — | Nigeria | NGN · ₦49,900CNY · About ¥252.73 | Google Play does not publish this item price | — | Medium risk |
| — | Saudi Arabia | SAR · 129.99CNY · About ¥232.97 | Google Play does not publish this item price | — | Low risk |
| — | Türkiye | TRY · ₺1499.99CNY · About ¥205.68 | Google Play does not publish this item price | — | Medium risk |
| — | United States | USD · $30CNY · About ¥201.65 | Google Play does not publish this item price | — | Low risk |
No price records match the selected channel or billing cycle for this plan.
Google Play public price reference · 62 regions
This is an app-wide in-app purchase range and may include different plans, billing periods, credit packs, and other items. It is not the price of the selected plan and does not verify the price of any specific plan. Check the observation date; the checkout page shows the actual price.
| Region | App-wide purchase range | Observed | View source |
|---|---|---|---|
| Algeria (DZ) | DZD 400.00 – 96000.00 | 2026-09-30 | View source |
| Argentina (AR) | ARS 4470.05 – 1076400.00 | 2026-09-30 | View source |
| Australia (AU) | AUD 4.69 – 1099.99 | 2026-09-30 | View source |
| Azerbaijan (AZ) | AZN 5.08 – 1224.00 | 2026-09-30 | View source |
| Bahrain (BH) | USD 3.29 – 799.99 | 2026-09-30 | View source |
| Bangladesh (BD) | BDT 420.00 – 102000.00 | 2026-09-30 | View source |
| Bolivia (BO) | BOB 27.99 – 8829.99 | 2026-09-30 | View source |
| Brazil (BR) | BRL 14.99 – 3699.99 | 2026-09-30 | View source |
| Cambodia (KH) | USD 2.99 – 699.99 | 2026-09-30 | View source |
| Cameroon (CM) | XAF 2000 – 486000 | 2026-09-30 | View source |
| Canada (CA) | CAD 4.19 – 999.99 | 2026-09-30 | View source |
| Chile (CL) | CLP 3300 – 802000 | 2026-09-30 | View source |
| Colombia (CO) | COP 9500 – 2260000 | 2026-09-30 | View source |
| Costa Rica (CR) | CRC 1300.00 – 323000.00 | 2026-09-30 | View source |
| Côte d’Ivoire (CI) | XOF 2000 – 481000 | 2026-09-30 | View source |
| Ecuador (EC) | USD 2.99 – 699.99 | 2026-09-30 | View source |
| Egypt (EG) | EGP 169.99 – 41949.99 | 2026-09-30 | View source |
| El Salvador (SV) | USD 2.99 – 699.99 | 2026-09-30 | View source |
| Georgia (GE) | GEL 9.00 – 2224.00 | 2026-09-30 | View source |
| Ghana (GH) | GHS 40.00 – 9750.00 | 2026-09-30 | View source |
| Hong Kong SAR China (HK) | HKD 23.00 – 5648.00 | 2026-09-30 | View source |
| India (IN) | INR 340.00 – 80700.00 | 2026-09-30 | View source |
| Indonesia (ID) | IDR 54000 – 12790000 | 2026-09-30 | View source |
| Iraq (IQ) | IQD 3900 – 943000 | 2026-09-30 | View source |
| Israel (IL) | ILS 9.10 – 2175.00 | 2026-09-30 | View source |
| Japan (JP) | JPY 520 – 125700 | 2026-09-30 | View source |
| Jordan (JO) | JOD 2.100 – 510.000 | 2026-09-30 | View source |
| Kazakhstan (KZ) | KZT 1690.00 – 380990.00 | 2026-09-30 | View source |
| Kenya (KE) | KES 400.00 – 110000.00 | 2026-09-30 | View source |
| Kuwait (KW) | USD 2.99 – 699.99 | 2026-09-30 | View source |
| Macao SAR China (MO) | USD 23.99 – 5790.00 | 2026-09-30 | View source |
| Malaysia (MY) | MYR 12.99 – 3149.99 | 2026-09-30 | View source |
| Mexico (MX) | MXN 59.00 – 14199.00 | 2026-09-30 | View source |
| Morocco (MA) | MAD 32.99 – 8069.99 | 2026-09-30 | View source |
| Myanmar (Burma) (MM) | MMK 6000 – 1515000 | 2026-09-30 | View source |
| New Zealand (NZ) | NZD 5.99 – 1399.99 | 2026-09-30 | View source |
| Nigeria (NG) | NGN 4390.00 – 1028500.00 | 2026-09-30 | View source |
| Oman (OM) | USD 3.09 – 749.99 | 2026-09-30 | View source |
| Pakistan (PK) | PKR 820.00 – 199900.00 | 2026-09-30 | View source |
| Panama (PA) | USD 2.99 – 699.99 | 2026-09-30 | View source |
| Paraguay (PY) | PYG 20000 – 4300000 | 2026-09-30 | View source |
| Peru (PE) | PEN 9.99 – 2419.99 | 2026-09-30 | View source |
| Philippines (PH) | PHP 205.00 – 50450.00 | 2026-09-30 | View source |
| Qatar (QA) | QAR 11.00 – 2600.00 | 2026-09-30 | View source |
| Russia (RU) | RUB 239.00 – 62790.00 | 2026-09-30 | View source |
| Saudi Arabia (SA) | SAR 12.99 – 3099.99 | 2026-09-30 | View source |
| Senegal (SN) | XOF 2000 – 481000 | 2026-09-30 | View source |
| Serbia (RS) | RSD 349 – 86999 | 2026-09-30 | View source |
| Singapore (SG) | SGD 3.99 – 999.98 | 2026-09-30 | View source |
| South Africa (ZA) | ZAR 56.99 – 13299.99 | 2026-09-30 | View source |
| South Korea (KR) | KRW 4700 – 470000 | 2026-09-30 | View source |
| Sri Lanka (LK) | LKR 1000.00 – 236250.00 | 2026-09-30 | View source |
| Switzerland (CH) | CHF 2.40 – 590.00 | 2026-09-30 | View source |
| Taiwan (TW) | TWD 100.00 – 24000.00 | 2026-09-30 | View source |
| Tanzania (TZ) | TZS 8000.00 – 1900000.00 | 2026-09-30 | View source |
| Thailand (TH) | THB 110.00 – 25500.00 | 2026-09-30 | View source |
| Türkiye (TR) | TRY 164.99 – 15509.99 | 2026-09-30 | View source |
| Ukraine (UA) | UAH 159.99 – 38599.99 | 2026-09-30 | View source |
| United Arab Emirates (AE) | AED 11.99 – 2799.99 | 2026-09-30 | View source |
| United States (US) | USD 2.99 – 699.99 | 2026-09-30 | View source |
| Uzbekistan (UZ) | UZS 40200.00 – 9676800.00 | 2026-09-30 | View source |
| Vietnam (VN) | VND 79000 – 18750000 | 2026-09-30 | View source |
Subscription pricing FAQ
Why do subscription prices differ by region?
Store price tiers, exchange rates, local taxes, and market strategy can all create regional differences.
Why do App Store and Google Play prices differ?
The stores use different price tiers, tax rules, and billing systems, so prices can differ even in the same region.
Do the listed prices include tax?
The tax column follows the source record. If inclusion is unclear, confirm the final amount at checkout.
What does cross-region subscription risk mean?
Cross-region subscriptions may require a local payment method, billing address, or IP and may trigger platform controls.
How often are prices updated?
The page shows the source observation date and is regenerated after each price-data refresh.
Why are missing regions not shown as FX estimates?
Currency conversion cannot prove a real local store price, so regions without a source record are shown as no data.