Claude subscription prices worldwide
Last observed 2026-10-11Compare observed Apple App Store / Google Play prices for Claude plans across 39 regions.
No price records match the selected channel or billing cycle for this plan.
Claude Pro · Monthly
Exchange rate needs updating
| Rank | Tax | Risk | |||
|---|---|---|---|---|---|
| — | United Arab Emirates | AED · 79.99CNY · About ¥146.40 | AED · 79.99Exchange rate needs updating | — | — |
| — | Argentina | USD · $20.00CNY · About ¥134.43 | ARS · $29,900.00Exchange rate needs updating | 21% IVA | Medium risk |
| — | Australia | AUD · $30.00CNY · About ¥141.50 | AUD · $33.99Exchange rate needs updating | — | Low risk |
| — | Azerbaijan | No data | AZN · ₼34.00Exchange rate needs updating | — | — |
| — | Bangladesh | No data | BDT · ৳2,700.00Exchange rate needs updating | — | — |
| — | Bahrain | No data | USD · $22.00Exchange rate needs updating | — | — |
| — | Bolivia | USD · $20CNY · About ¥134.43 | BOB · Bs 240.00Exchange rate needs updating | 13% IVA included | Medium risk |
| — | Brazil | BRL · R$129.90CNY · About ¥167.66 | BRL · R$110.00Exchange rate needs updating | — | Low risk |
| — | Canada | CAD · $28.00CNY · About ¥132.90 | CAD · $28.00Exchange rate needs updating | — | Low risk |
| — | Switzerland | CHF · 18.00CNY · About ¥145.46 | CHF · 20.00Exchange rate needs updating | — | — |
| — | Côte d’Ivoire | No data | XOF · F CFA 12,281Exchange rate needs updating | — | — |
| — | Chile | CLP · $22,990CNY · About ¥160.71 | CLP · $19,990Exchange rate needs updating | — | — |
| — | Cameroon | No data | XAF · FCFA 13,490Exchange rate needs updating | — | — |
| — | Colombia | COP · $99,900.00CNY · About ¥203.43 | COP · $63,490.00Exchange rate needs updating | 19% IVA included | Medium risk |
| — | Costa Rica | No data | CRC · ₡10,600.00Exchange rate needs updating | — | — |
| — | Germany | EUR · €22.00CNY · About ¥168.18 | Google Play does not publish this item price | — | Low risk |
| — | Denmark | DKK · kr 179.00CNY · About ¥183.08 | Google Play does not publish this item price | — | Low risk |
| — | Algeria | No data | DZD · 2,675.00Exchange rate needs updating | — | — |
| — | Ecuador | No data | USD · $20.00Exchange rate needs updating | — | — |
| — | Egypt | EGP · E£999.99CNY · About ¥129.08 | EGP · E£1,099.99Exchange rate needs updating | — | Medium risk |
| — | France | USD · €22CNY · About ¥167.77 | Google Play does not publish this item price | — | Low risk |
| — | United Kingdom | GBP · £20.00CNY · About ¥178.18 | Google Play does not publish this item price | — | Low risk |
| — | Georgia | No data | GEL · ₾69.00Exchange rate needs updating | — | — |
| — | Ghana | No data | GHS · GH₵254.99Exchange rate needs updating | — | Medium risk |
| — | Indonesia | IDR · Rp 349,000.00CNY · About ¥130.43 | IDR · Rp 349,000.00Exchange rate needs updating | — | Medium risk |
| — | Israel | ILS · ₪69.90CNY · About ¥153.07 | ILS · ₪59.99Exchange rate needs updating | — | — |
| — | India | INR · ₹1,999.00CNY · About ¥139.86 | INR · ₹1,999.00Exchange rate needs updating | — | Low risk |
| — | Iraq | No data | IQD · 26,200Exchange rate needs updating | — | — |
| — | Jordan | No data | JOD · 14.150Exchange rate needs updating | — | — |
| — | Japan | JPY · ¥3,000CNY · About ¥128.18 | JPY · ¥3,400Exchange rate needs updating | — | Low risk |
| — | Kenya | No data | KES · 3,000.00Exchange rate needs updating | — | — |
| — | Cambodia | No data | USD · $22.00Exchange rate needs updating | — | — |
| — | South Korea | KRW · ₩33,000CNY · About ¥163.22 | KRW · ₩30,000Exchange rate needs updating | — | Low risk |
| — | Kuwait | No data | USD · $20.00Exchange rate needs updating | — | — |
| — | Kazakhstan | KZT · ₸11,990.00CNY · About ¥182.89 | KZT · ₸9,990.00Exchange rate needs updating | — | — |
| — | Sri Lanka | No data | LKR · Rs 6,075.00Exchange rate needs updating | — | Medium risk |
| — | Morocco | No data | MAD · 234.99Exchange rate needs updating | — | — |
| — | Mexico | MXN · $399.00CNY · About ¥149.83 | MXN · $399.00Exchange rate needs updating | — | Low risk |
| — | Malaysia | MYR · RM 99.90CNY · About ¥164.45 | MYR · RM 99.90Exchange rate needs updating | — | — |
| — | Nigeria | NGN · ₦29,900.00CNY · About ¥151.18 | NGN · ₦33,500.00Exchange rate needs updating | — | Medium risk |
| — | Norway | NOK · kr 249.00CNY · About ¥175.69 | Google Play does not publish this item price | — | — |
| — | New Zealand | No data | NZD · $40.00Exchange rate needs updating | — | — |
| — | Oman | No data | USD · $20.00Exchange rate needs updating | — | — |
| — | Panama | No data | USD · $20.00Exchange rate needs updating | — | — |
| — | Peru | No data | PEN · 79.90Exchange rate needs updating | — | — |
| — | Philippines | PHP · ₱1,290.00CNY · About ¥138.73 | PHP · ₱1,300.00Exchange rate needs updating | — | Medium risk |
| — | Pakistan | PKR · Rs 4,900.00CNY · About ¥118.92 | PKR · Rs 4,900.00Exchange rate needs updating | — | Medium risk |
| — | Paraguay | No data | PYG · ₲150,000Exchange rate needs updating | — | — |
| — | Qatar | No data | QAR · 69.99Exchange rate needs updating | — | — |
| — | Serbia | No data | RSD · 2,599Exchange rate needs updating | — | — |
| — | Saudi Arabia | SAR · 89.99CNY · About ¥161.30 | SAR · 89.99Exchange rate needs updating | — | — |
| — | Singapore | SGD · $29.98CNY · About ¥157.72 | SGD · $29.98Exchange rate needs updating | — | — |
| — | Senegal | No data | XOF · F CFA 12,281Exchange rate needs updating | — | — |
| — | El Salvador | No data | USD · $20.00Exchange rate needs updating | — | — |
| — | Thailand | THB · ฿699.00CNY · About ¥139.87 | THB · ฿799.00Exchange rate needs updating | — | — |
| — | Türkiye | TRY · ₺999.99CNY · About ¥137.18 | TRY · ₺999.99Exchange rate needs updating | — | Medium risk |
| — | Taiwan | TWD · $690.00CNY · About ¥145.79 | TWD · $690.00Exchange rate needs updating | — | — |
| — | Tanzania | No data | TZS · 59,900.00Exchange rate needs updating | — | — |
| — | Ukraine | No data | UAH · ₴979.99Exchange rate needs updating | — | — |
| — | United States | USD · $20.00CNY · About ¥134.43 | USD · $20.00Exchange rate needs updating | — | Low risk |
| — | Uzbekistan | No data | UZS · 264,000.00Exchange rate needs updating | — | — |
| — | Vietnam | VND · ₫599,000CNY · About ¥155.35 | VND · ₫499,000Exchange rate needs updating | — | Medium risk |
| — | South Africa | ZAR · R 399.99CNY · About ¥163.83 | ZAR · R 399.99Exchange rate needs updating | — | Low risk |
No price records match the selected channel or billing cycle for this plan.
Claude Pro · Yearly
Exchange rate needs updating
| Rank | Tax | Risk | |||
|---|---|---|---|---|---|
| — | United Arab Emirates | AED · 799.99CNY · About ¥1,464.18 | Google Play does not publish this item price | — | — |
| — | Argentina | USD · $214.99CNY · About ¥1,445.07 | Google Play does not publish this item price | — | — |
| — | Australia | AUD · $349.99CNY · About ¥1,650.82 | Google Play does not publish this item price | — | — |
| — | Brazil | BRL · R$1,299.90CNY · About ¥1,677.79 | Google Play does not publish this item price | — | — |
| — | Canada | CAD · $299.99CNY · About ¥1,423.88 | Google Play does not publish this item price | — | — |
| — | Switzerland | CHF · 200.00CNY · About ¥1,616.25 | Google Play does not publish this item price | — | — |
| — | Chile | CLP · $249,990CNY · About ¥1,747.59 | Google Play does not publish this item price | — | — |
| — | Colombia | COP · $999,900.00CNY · About ¥2,036.10 | Google Play does not publish this item price | — | — |
| — | Germany | EUR · €249.99CNY · About ¥1,911.11 | Google Play does not publish this item price | — | — |
| — | Denmark | DKK · kr 1,999.00CNY · About ¥2,044.54 | Google Play does not publish this item price | — | — |
| — | Egypt | EGP · E£9,999.99CNY · About ¥1,290.85 | Google Play does not publish this item price | — | — |
| — | United Kingdom | GBP · £199.99CNY · About ¥1,781.72 | Google Play does not publish this item price | — | — |
| — | Indonesia | IDR · Rp 3,999,000.00CNY · About ¥1,494.58 | Google Play does not publish this item price | — | — |
| — | Israel | ILS · ₪799.90CNY · About ¥1,751.63 | Google Play does not publish this item price | — | — |
| — | India | INR · ₹19,900.00CNY · About ¥1,392.31 | Google Play does not publish this item price | — | — |
| — | Japan | JPY · ¥35,000CNY · About ¥1,495.44 | JPY · ¥36,700Exchange rate needs updating | — | — |
| — | South Korea | KRW · ₩349,000CNY · About ¥1,726.19 | Google Play does not publish this item price | — | — |
| — | Kazakhstan | KZT · ₸129,990.00CNY · About ¥1,982.83 | Google Play does not publish this item price | — | — |
| — | Mexico | MXN · $4,999.00CNY · About ¥1,877.24 | Google Play does not publish this item price | — | — |
| — | Malaysia | MYR · RM 999.90CNY · About ¥1,645.97 | Google Play does not publish this item price | — | — |
| — | Nigeria | NGN · ₦349,900.00CNY · About ¥1,769.16 | Google Play does not publish this item price | — | — |
| — | Norway | NOK · kr 2,990.00CNY · About ¥2,109.68 | Google Play does not publish this item price | — | — |
| — | Philippines | PHP · ₱12,990.00CNY · About ¥1,397.02 | Google Play does not publish this item price | — | — |
| — | Pakistan | PKR · Rs 59,900.00CNY · About ¥1,453.71 | Google Play does not publish this item price | — | — |
| — | Saudi Arabia | SAR · 999.99CNY · About ¥1,792.40 | Google Play does not publish this item price | — | — |
| — | Singapore | SGD · $299.98CNY · About ¥1,578.15 | Google Play does not publish this item price | — | — |
| — | Thailand | THB · ฿7,990.00CNY · About ¥1,598.82 | Google Play does not publish this item price | — | — |
| — | Türkiye | TRY · ₺11,999.99CNY · About ¥1,646.18 | Google Play does not publish this item price | — | — |
| — | Taiwan | TWD · $6,990.00CNY · About ¥1,476.94 | Google Play does not publish this item price | — | — |
| — | United States | USD · $214.99CNY · About ¥1,445.07 | Google Play does not publish this item price | — | — |
| — | Vietnam | VND · ₫6,999,000CNY · About ¥1,815.16 | Google Play does not publish this item price | — | — |
| — | South Africa | ZAR · R 4,499.99CNY · About ¥1,843.13 | Google Play does not publish this item price | — | — |
No price records match the selected channel or billing cycle for this plan.
Claude Max 5x · Monthly
Exchange rate needs updating
| Rank | Tax | Risk | |||
|---|---|---|---|---|---|
| — | United Arab Emirates | AED · 499.99CNY · About ¥915.10 | Google Play does not publish this item price | — | — |
| — | Argentina | USD · $124.99CNY · About ¥840.13 | Google Play does not publish this item price | 21% IVA | Medium risk |
| — | Australia | AUD · $199.99CNY · About ¥943.30 | Google Play does not publish this item price | — | Low risk |
| — | Bolivia | USD · $124.99CNY · About ¥840.13 | Google Play does not publish this item price | 13% IVA included | Medium risk |
| — | Brazil | BRL · R$799.90CNY · About ¥1,032.44 | Google Play does not publish this item price | — | Low risk |
| — | Canada | CAD · $179.99CNY · About ¥854.31 | Google Play does not publish this item price | — | Low risk |
| — | Switzerland | CHF · 100.00CNY · About ¥808.13 | Google Play does not publish this item price | — | — |
| — | Chile | CLP · $149,990CNY · About ¥1,048.52 | Google Play does not publish this item price | — | — |
| — | Colombia | COP · $599,900.00CNY · About ¥1,221.58 | Google Play does not publish this item price | — | — |
| — | Germany | EUR · €149.99CNY · About ¥1,146.64 | Google Play does not publish this item price | — | Low risk |
| — | Denmark | DKK · kr 999.00CNY · About ¥1,021.76 | Google Play does not publish this item price | — | Low risk |
| — | Egypt | EGP · E£6,999.99CNY · About ¥903.60 | Google Play does not publish this item price | — | Medium risk |
| — | France | USD · €149.99CNY · About ¥1,143.68 | Google Play does not publish this item price | — | Low risk |
| — | United Kingdom | GBP · £119.99CNY · About ¥1,069.00 | Google Play does not publish this item price | — | Low risk |
| — | Indonesia | IDR · Rp 1,999,000.00CNY · About ¥747.10 | Google Play does not publish this item price | — | Medium risk |
| — | Israel | ILS · ₪449.90CNY · About ¥985.20 | Google Play does not publish this item price | — | — |
| — | India | INR · ₹12,900.00CNY · About ¥902.55 | Google Play does not publish this item price | — | Low risk |
| — | Japan | JPY · ¥20,000CNY · About ¥854.54 | JPY · ¥21,250Exchange rate needs updating | — | Low risk |
| — | South Korea | KRW · ₩199,000CNY · About ¥984.27 | Google Play does not publish this item price | — | Low risk |
| — | Kazakhstan | KZT · ₸69,990.00CNY · About ¥1,067.61 | Google Play does not publish this item price | — | — |
| — | Mexico | MXN · $2,499.00CNY · About ¥938.43 | Google Play does not publish this item price | — | Low risk |
| — | Malaysia | MYR · RM 599.90CNY · About ¥987.52 | Google Play does not publish this item price | — | — |
| — | Nigeria | NGN · ₦199,900.00CNY · About ¥1,010.73 | Google Play does not publish this item price | — | Medium risk |
| — | Norway | NOK · kr 1,490.00CNY · About ¥1,051.31 | Google Play does not publish this item price | — | — |
| — | Philippines | PHP · ₱7,990.00CNY · About ¥859.29 | Google Play does not publish this item price | — | Medium risk |
| — | Pakistan | PKR · Rs 34,900.00CNY · About ¥846.98 | Google Play does not publish this item price | — | Medium risk |
| — | Saudi Arabia | SAR · 499.99CNY · About ¥896.19 | Google Play does not publish this item price | — | — |
| — | Singapore | SGD · $179.98CNY · About ¥946.85 | Google Play does not publish this item price | — | — |
| — | Thailand | THB · ฿4,990.00CNY · About ¥998.51 | Google Play does not publish this item price | — | — |
| — | Türkiye | TRY · ₺6,999.99CNY · About ¥960.27 | Google Play does not publish this item price | — | Medium risk |
| — | Taiwan | TWD · $3,990.00CNY · About ¥843.06 | Google Play does not publish this item price | — | — |
| — | United States | USD · $124.99CNY · About ¥840.13 | Google Play does not publish this item price | — | Low risk |
| — | Vietnam | VND · ₫3,999,000CNY · About ¥1,037.12 | Google Play does not publish this item price | — | — |
| — | South Africa | ZAR · R 2,499.99CNY · About ¥1,023.96 | Google Play does not publish this item price | — | — |
No price records match the selected channel or billing cycle for this plan.
Claude Max 20x · Monthly
Exchange rate needs updating
| Rank | Tax | Risk | |||
|---|---|---|---|---|---|
| — | United Arab Emirates | AED · 999.99CNY · About ¥1,830.23 | AED · 999.88Exchange rate needs updating | — | — |
| — | Argentina | USD · $249.99CNY · About ¥1,680.33 | ARS · $373,750.00Exchange rate needs updating | 21% IVA | Medium risk |
| — | Australia | AUD · $399.99CNY · About ¥1,886.66 | AUD · $424.88Exchange rate needs updating | — | Low risk |
| — | Azerbaijan | No data | AZN · ₼425.00Exchange rate needs updating | — | — |
| — | Bangladesh | No data | BDT · ৳33,750.00Exchange rate needs updating | — | — |
| — | Bahrain | No data | USD · $275.00Exchange rate needs updating | — | — |
| — | Bolivia | USD · $249.99CNY · About ¥1,680.33 | BOB · Bs 2,975.00Exchange rate needs updating | 13% IVA included | Medium risk |
| — | Brazil | BRL · R$1,499.90CNY · About ¥1,935.94 | BRL · R$1,375.00Exchange rate needs updating | — | Low risk |
| — | Canada | CAD · $349.99CNY · About ¥1,661.20 | CAD · $350.00Exchange rate needs updating | — | Low risk |
| — | Switzerland | CHF · 200.00CNY · About ¥1,616.25 | CHF · 250.00Exchange rate needs updating | — | — |
| — | Côte d’Ivoire | No data | XOF · F CFA 153,512Exchange rate needs updating | — | — |
| — | Chile | CLP · $299,990CNY · About ¥2,097.12 | CLP · $249,875Exchange rate needs updating | — | — |
| — | Cameroon | No data | XAF · FCFA 169,900Exchange rate needs updating | — | — |
| — | Colombia | COP · $1,199,900.00CNY · About ¥2,443.37 | COP · $789,900.00Exchange rate needs updating | 19% IVA included | Medium risk |
| — | Costa Rica | No data | CRC · ₡132,500.00Exchange rate needs updating | — | — |
| — | Germany | EUR · €299.99CNY · About ¥2,293.35 | Google Play does not publish this item price | — | Low risk |
| — | Denmark | DKK · kr 1,999.00CNY · About ¥2,044.54 | Google Play does not publish this item price | — | Low risk |
| — | Algeria | No data | DZD · 33,437.50Exchange rate needs updating | — | — |
| — | Ecuador | No data | USD · $250.00Exchange rate needs updating | — | — |
| — | Egypt | EGP · E£12,999.99CNY · About ¥1,678.11 | EGP · E£13,749.88Exchange rate needs updating | — | Medium risk |
| — | France | USD · €299.99CNY · About ¥2,287.42 | Google Play does not publish this item price | — | Low risk |
| — | United Kingdom | GBP · £249.99CNY · About ¥2,227.17 | Google Play does not publish this item price | — | Low risk |
| — | Georgia | No data | GEL · ₾862.50Exchange rate needs updating | — | — |
| — | Ghana | No data | GHS · GH₵3,190.00Exchange rate needs updating | — | Medium risk |
| — | Indonesia | IDR · Rp 3,999,000.00CNY · About ¥1,494.58 | IDR · Rp 4,362,500.00Exchange rate needs updating | — | Medium risk |
| — | Israel | ILS · ₪899.90CNY · About ¥1,970.61 | ILS · ₪744.99Exchange rate needs updating | — | — |
| — | India | INR · ₹24,900.00CNY · About ¥1,742.14 | INR · ₹24,987.50Exchange rate needs updating | — | Low risk |
| — | Iraq | No data | IQD · 327,500Exchange rate needs updating | — | — |
| — | Jordan | No data | JOD · 176.880Exchange rate needs updating | — | — |
| — | Japan | JPY · ¥40,000CNY · About ¥1,709.07 | JPY · ¥42,500Exchange rate needs updating | — | Low risk |
| — | Kenya | No data | KES · 37,500.00Exchange rate needs updating | — | — |
| — | Cambodia | No data | USD · $275.00Exchange rate needs updating | — | — |
| — | South Korea | KRW · ₩449,000CNY · About ¥2,220.79 | KRW · ₩375,000Exchange rate needs updating | — | Low risk |
| — | Kuwait | No data | USD · $250.00Exchange rate needs updating | — | — |
| — | Kazakhstan | KZT · ₸149,990.00CNY · About ¥2,287.90 | KZT · ₸124,875.00Exchange rate needs updating | — | — |
| — | Sri Lanka | No data | LKR · Rs 75,937.50Exchange rate needs updating | — | Medium risk |
| — | Morocco | No data | MAD · 2,937.38Exchange rate needs updating | — | — |
| — | Mexico | MXN · $4,999.00CNY · About ¥1,877.24 | MXN · $4,987.50Exchange rate needs updating | — | Low risk |
| — | Malaysia | MYR · RM 1,199.90CNY · About ¥1,975.20 | MYR · RM 1,248.75Exchange rate needs updating | — | — |
| — | Nigeria | NGN · ₦399,900.00CNY · About ¥2,021.97 | NGN · ₦418,750.00Exchange rate needs updating | — | Medium risk |
| — | Norway | NOK · kr 2,990.00CNY · About ¥2,109.68 | Google Play does not publish this item price | — | — |
| — | New Zealand | No data | NZD · $500.00Exchange rate needs updating | — | — |
| — | Oman | No data | USD · $250.00Exchange rate needs updating | — | — |
| — | Panama | No data | USD · $250.00Exchange rate needs updating | — | — |
| — | Peru | No data | PEN · 998.75Exchange rate needs updating | — | — |
| — | Philippines | PHP · ₱14,990.00CNY · About ¥1,612.11 | PHP · ₱16,250.00Exchange rate needs updating | — | Medium risk |
| — | Pakistan | PKR · Rs 69,900.00CNY · About ¥1,696.40 | PKR · Rs 61,250.00Exchange rate needs updating | — | Medium risk |
| — | Paraguay | No data | PYG · ₲1,875,000Exchange rate needs updating | — | — |
| — | Qatar | No data | QAR · 874.88Exchange rate needs updating | — | — |
| — | Serbia | No data | RSD · 32,488Exchange rate needs updating | — | — |
| — | Saudi Arabia | SAR · 999.99CNY · About ¥1,792.40 | SAR · 1,124.88Exchange rate needs updating | — | — |
| — | Singapore | SGD · $349.98CNY · About ¥1,841.19 | SGD · $374.75Exchange rate needs updating | — | — |
| — | Senegal | No data | XOF · F CFA 153,512Exchange rate needs updating | — | — |
| — | El Salvador | No data | USD · $250.00Exchange rate needs updating | — | — |
| — | Thailand | THB · ฿9,990.00CNY · About ¥1,999.02 | THB · ฿9,987.50Exchange rate needs updating | — | — |
| — | Türkiye | TRY · ₺12,999.99CNY · About ¥1,783.37 | TRY · ₺12,999.99Exchange rate needs updating | — | Medium risk |
| — | Taiwan | TWD · $7,990.00CNY · About ¥1,688.23 | TWD · $8,625.00Exchange rate needs updating | — | — |
| — | Tanzania | No data | TZS · 748,750.00Exchange rate needs updating | — | — |
| — | Ukraine | No data | UAH · ₴12,249.88Exchange rate needs updating | — | — |
| — | United States | USD · $249.99CNY · About ¥1,680.33 | USD · $279.99Exchange rate needs updating | — | Low risk |
| — | Uzbekistan | No data | UZS · 3,300,000.00Exchange rate needs updating | — | — |
| — | Vietnam | VND · ₫7,999,000CNY · About ¥2,074.51 | VND · ₫6,237,500Exchange rate needs updating | — | Medium risk |
| — | South Africa | ZAR · R 4,999.99CNY · About ¥2,047.92 | ZAR · R 4,999.88Exchange rate needs updating | — | Low risk |
No price records match the selected channel or billing cycle for this plan.
Google Play public price reference · 58 regions
This is an app-wide in-app purchase range and may include different plans, billing periods, credit packs, and other items. It is not the price of the selected plan and does not verify the price of any specific plan. Check the observation date; the checkout page shows the actual price.
| Region | App-wide purchase range | Observed | View source |
|---|---|---|---|
| Algeria (DZ) | DZD 2675.00 – 33437.50 | 2026-09-30 | View source |
| Argentina (AR) | ARS 29900.00 – 373750.00 | 2026-09-30 | View source |
| Australia (AU) | AUD 33.99 – 424.88 | 2026-09-30 | View source |
| Azerbaijan (AZ) | AZN 34.00 – 425.00 | 2026-09-30 | View source |
| Bahrain (BH) | USD 22.00 – 275.00 | 2026-09-30 | View source |
| Bangladesh (BD) | BDT 2700.00 – 33750.00 | 2026-09-30 | View source |
| Bolivia (BO) | BOB 240.00 – 2975.00 | 2026-09-30 | View source |
| Brazil (BR) | BRL 110.00 – 1375.00 | 2026-09-30 | View source |
| Cambodia (KH) | USD 22.00 – 275.00 | 2026-09-30 | View source |
| Cameroon (CM) | XAF 13490 – 169900 | 2026-09-30 | View source |
| Canada (CA) | CAD 28.00 – 350.00 | 2026-09-30 | View source |
| Chile (CL) | CLP 19990 – 249875 | 2026-09-30 | View source |
| Colombia (CO) | COP 63490 – 789900 | 2026-09-30 | View source |
| Costa Rica (CR) | CRC 10600.00 – 132500.00 | 2026-09-30 | View source |
| Côte d’Ivoire (CI) | XOF 12281 – 153512 | 2026-09-30 | View source |
| Ecuador (EC) | USD 20.00 – 250.00 | 2026-09-30 | View source |
| Egypt (EG) | EGP 1099.99 – 13749.88 | 2026-09-30 | View source |
| El Salvador (SV) | USD 20.00 – 250.00 | 2026-09-30 | View source |
| Georgia (GE) | GEL 69.00 – 862.50 | 2026-09-30 | View source |
| Ghana (GH) | GHS 254.99 – 3190.00 | 2026-09-30 | View source |
| India (IN) | INR 1999.00 – 24987.50 | 2026-09-30 | View source |
| Indonesia (ID) | IDR 349000 – 4362500 | 2026-09-30 | View source |
| Iraq (IQ) | IQD 26200 – 327500 | 2026-09-30 | View source |
| Israel (IL) | ILS 59.99 – 744.99 | 2026-09-30 | View source |
| Japan (JP) | JPY 3400 – 42500 | 2026-09-30 | View source |
| Jordan (JO) | JOD 14.150 – 176.880 | 2026-09-30 | View source |
| Kazakhstan (KZ) | KZT 9990.00 – 124875.00 | 2026-09-30 | View source |
| Kenya (KE) | KES 3000.00 – 37500.00 | 2026-09-30 | View source |
| Kuwait (KW) | USD 20.00 – 250.00 | 2026-09-30 | View source |
| Malaysia (MY) | MYR 99.90 – 1248.75 | 2026-09-30 | View source |
| Mexico (MX) | MXN 399.00 – 4987.50 | 2026-09-30 | View source |
| Morocco (MA) | MAD 234.99 – 2937.38 | 2026-09-30 | View source |
| New Zealand (NZ) | NZD 40.00 – 500.00 | 2026-09-30 | View source |
| Nigeria (NG) | NGN 33500.00 – 418750.00 | 2026-09-30 | View source |
| Oman (OM) | USD 20.00 – 250.00 | 2026-09-30 | View source |
| Pakistan (PK) | PKR 4900.00 – 61250.00 | 2026-09-30 | View source |
| Panama (PA) | USD 20.00 – 250.00 | 2026-09-30 | View source |
| Paraguay (PY) | PYG 150000 – 1875000 | 2026-09-30 | View source |
| Peru (PE) | PEN 79.90 – 998.75 | 2026-09-30 | View source |
| Philippines (PH) | PHP 1300.00 – 16250.00 | 2026-09-30 | View source |
| Qatar (QA) | QAR 69.99 – 874.88 | 2026-09-30 | View source |
| Saudi Arabia (SA) | SAR 89.99 – 1124.88 | 2026-09-30 | View source |
| Senegal (SN) | XOF 12281 – 153512 | 2026-09-30 | View source |
| Serbia (RS) | RSD 2599 – 32488 | 2026-09-30 | View source |
| Singapore (SG) | SGD 29.98 – 374.75 | 2026-09-30 | View source |
| South Africa (ZA) | ZAR 399.99 – 4999.88 | 2026-09-30 | View source |
| South Korea (KR) | KRW 30000 – 375000 | 2026-09-30 | View source |
| Sri Lanka (LK) | LKR 6075.00 – 75937.50 | 2026-09-30 | View source |
| Switzerland (CH) | CHF 20.00 – 250.00 | 2026-09-30 | View source |
| Taiwan (TW) | TWD 690.00 – 8625.00 | 2026-09-30 | View source |
| Tanzania (TZ) | TZS 59900.00 – 748750.00 | 2026-09-30 | View source |
| Thailand (TH) | THB 799.00 – 9987.50 | 2026-09-30 | View source |
| Türkiye (TR) | TRY 999.99 – 12999.99 | 2026-09-30 | View source |
| Ukraine (UA) | UAH 979.99 – 12249.88 | 2026-09-30 | View source |
| United Arab Emirates (AE) | AED 79.99 – 999.88 | 2026-09-30 | View source |
| United States (US) | USD 20.00 – 279.99 | 2026-09-30 | View source |
| Uzbekistan (UZ) | UZS 264000.00 – 3300000.00 | 2026-09-30 | View source |
| Vietnam (VN) | VND 499000 – 6237500 | 2026-09-30 | View source |
Subscription pricing FAQ
Why do subscription prices differ by region?
Store price tiers, exchange rates, local taxes, and market strategy can all create regional differences.
Why do App Store and Google Play prices differ?
The stores use different price tiers, tax rules, and billing systems, so prices can differ even in the same region.
Do the listed prices include tax?
The tax column follows the source record. If inclusion is unclear, confirm the final amount at checkout.
What does cross-region subscription risk mean?
Cross-region subscriptions may require a local payment method, billing address, or IP and may trigger platform controls.
How often are prices updated?
The page shows the source observation date and is regenerated after each price-data refresh.
Why are missing regions not shown as FX estimates?
Currency conversion cannot prove a real local store price, so regions without a source record are shown as no data.