AI SUBSCRIPTION PRODUCT
Replit subscription prices worldwide
ReplitApple App Store · Complete regional prices · Google Play · Complete regional prices
Last observed 2026-08-01Compare observed Apple App Store / Google Play prices for Replit plans across 30 regions.
No price records match the selected channel or billing cycle for this plan.
Core · Monthly
Lowest-price regions
| Rank | Region | Apple App Store | Google Play |
|---|---|---|---|
| #1 | Pakistan37% below the highest | Rs 4,900.00/moAbout ¥118.93 / month | No data |
| #2 | Canada35% below the highest | $25.00/moAbout ¥121.43 / month | No data |
| #3 | Japan33% below the highest | ¥3,000/moAbout ¥126.55 / month | No data |
Highest-price regions
| Rank | Region | Apple App Store | Google Play |
|---|---|---|---|
| #1 | Denmark | 179,00 kr/moAbout ¥188.08 / month | No data |
| #2 | United Kingdom | £20.00/moAbout ¥182.81 / month | No data |
| #3 | France | 22,00 €/moAbout ¥172.29 / month | No data |
| Rank | Region | Apple App Store | Google Play | Tax | Risk |
|---|---|---|---|---|---|
| 1Lowest | Pakistan | Rs 4,900.00/moAbout ¥118.93 / month | No data | — | Medium risk |
| 2 | Canada | $25.00/moAbout ¥121.43 / month | No data | — | Low risk |
| 3 | Japan | ¥3,000/moAbout ¥126.55 / month | No data | — | Low risk |
| 4 | Egypt | EGP 999.99/moAbout ¥134.24 / month | No data | — | Medium risk |
| 5 | Argentina | USD 20.00/moAbout ¥134.92 / month | No data | 21% VAT + 30% PAIS/perception surcharges may apply | Medium risk |
| 6 | Bolivia | USD 20.00/moAbout ¥134.92 / month | No data | 13% IVA included | Medium risk |
| 7 | United States | $20.00/moAbout ¥134.92 / month | No data | — | Low risk |
| 8 | Türkiye | ₺999,99/moAbout ¥139.84 / month | No data | — | Medium risk |
| 9 | India | ₹ 1,999/moAbout ¥140.99 / month | No data | — | Medium risk |
| 10 | South Korea | ₩29,000/moAbout ¥142.00 / month | No data | — | Low risk |
| 11 | Australia | $30.00/moAbout ¥145.10 / month | No data | — | Low risk |
| 12 | Switzerland | CHF 18.00/moAbout ¥150.23 / month | No data | — | Low risk |
| 13 | Nigeria | ₦ 29,900.00/moAbout ¥150.64 / month | No data | — | Medium risk |
| 14 | Mexico | $399.00/moAbout ¥158.19 / month | No data | — | Low risk |
| 15 | Brazil | R$ 129,90/moAbout ¥169.66 / month | No data | — | Medium risk |
| 16 | Germany | 22,00 €/moAbout ¥172.29 / month | No data | — | Low risk |
| 17 | France | 22,00 €/moAbout ¥172.29 / month | No data | — | Low risk |
| 18 | United Kingdom | £20.00/moAbout ¥182.81 / month | No data | — | Low risk |
| 19Highest | Denmark | 179,00 kr/moAbout ¥188.08 / month | No data | — | Low risk |
No price records match the selected channel or billing cycle for this plan.
Google Play Lowest IAP · Monthly
Lowest-price regions
| Rank | Region | Apple App Store | Google Play |
|---|---|---|---|
| #1 | Bolivia55% below the highest | No data | BOB 134.99 – 1,519.99About ¥78.56 / month |
| #2 | Sri Lanka28% below the highest | No data | LKR 6,175.00 – 69,250.00About ¥126.41 / month |
| #3 | Indonesia27% below the highest | No data | Rp 339.000 – 3.690.000About ¥128.36 / month |
Highest-price regions
| Rank | Region | Apple App Store | Google Play |
|---|---|---|---|
| #1 | Hungary | No data | 8 190 HUF – 93 499 HUFAbout ¥174.93 / month |
| #2 | Norway | No data | 239,00 kr – 2 699,00 krAbout ¥171.57 / month |
| #3 | Denmark | No data | 159,00 kr. – 1.799,00 kr.About ¥166.46 / month |
| Rank | Region | Apple App Store | Google Play | Tax | Risk |
|---|---|---|---|---|---|
| 1Lowest | Bolivia | No data | BOB 134.99 – 1,519.99About ¥78.56 / month | 13% IVA included | Medium risk |
| 2 | Sri Lanka | No data | LKR 6,175.00 – 69,250.00About ¥126.41 / month | — | Medium risk |
| 3 | Indonesia | No data | Rp 339.000 – 3.690.000About ¥128.36 / month | — | Medium risk |
| 4 | Canada | No data | $26.99 – $304.99About ¥130.58 / month | — | Low risk |
| 5 | United States | No data | $19.99 – $219.99About ¥134.34 / month | — | Low risk |
| 6 | Vietnam | No data | ₫523,000 – ₫5,800,000About ¥134.94 / month | — | Medium risk |
| 7 | Pakistan | No data | Rs 5,600 – 61,400About ¥135.41 / month | — | Medium risk |
| 8 | Brazil | No data | R$104.99 – 1,149.99About ¥136.62 / month | — | Low risk |
| 9 | Philippines | No data | ₱1,300.00 – ₱14,850.00About ¥140.05 / month | — | Low risk |
| 10 | Japan | No data | ¥3,420 – ¥38,600About ¥143.68 / month | — | Low risk |
| 11 | Nigeria | No data | ₦29,000.00 – ₦326,500.00About ¥145.56 / month | — | Medium risk |
| 12 | Türkiye | No data | TRY 1,049.99 – 11,769.99About ¥146.23 / month | — | Medium risk |
| 13 | Egypt | No data | EGP 1,099.99 – 13,599.99About ¥147.11 / month | — | Medium risk |
| 14 | Australia | No data | $30.99 – $349.99About ¥149.33 / month | — | Low risk |
| 15 | India | No data | ₹2,150.00 – ₹24,200.00About ¥151.07 / month | — | Medium risk |
| 16 | South Africa | No data | R 364,99 – 4 299,99About ¥152.22 / month | — | Low risk |
| 17 | Ghana | No data | GH₵260.00 – 2,900.00About ¥155.31 / month | — | Medium risk |
| 18 | Bulgaria | No data | €19.99 – €229.99About ¥155.91 / month | — | Low risk |
| 19 | Germany | No data | €19.99 – €224.99About ¥155.91 / month | — | Low risk |
| 20 | France | No data | €19.99 – €229.99About ¥155.91 / month | — | Low risk |
| 21 | South Korea | No data | ₩32,000 – ₩370,000About ¥156.05 / month | — | Low risk |
| 22 | Mexico | No data | MX$399.00 – 4,549.00About ¥157.59 / month | — | Low risk |
| 23 | Poland | No data | 87,99 PLN – 1.009,99 PLNAbout ¥158.06 / month | — | Low risk |
| 24 | Colombia | No data | COP 74,000 – 810,000About ¥160.01 / month | 19% IVA included | Medium risk |
| 25 | United Kingdom | No data | £17.99 – £199.99About ¥163.84 / month | — | Low risk |
| 26 | Denmark | No data | 159,00 kr. – 1.799,00 kr.About ¥166.46 / month | — | Low risk |
| 27 | Norway | No data | 239,00 kr – 2 699,00 krAbout ¥171.57 / month | — | Low risk |
| 28Highest | Hungary | No data | 8 190 HUF – 93 499 HUFAbout ¥174.93 / month | 27% VAT included | Low risk |
No price records match the selected channel or billing cycle for this plan.
Google Play Highest IAP · Monthly
Lowest-price regions
| Rank | Region | Apple App Store | Google Play |
|---|---|---|---|
| #1 | Bolivia56% below the highest | No data | BOB 134.99 – 1,519.99About ¥884.59 / month |
| #2 | Indonesia30% below the highest | No data | Rp 339.000 – 3.690.000About ¥1397.15 / month |
| #3 | Sri Lanka29% below the highest | No data | LKR 6,175.00 – 69,250.00About ¥1417.51 / month |
Highest-price regions
| Rank | Region | Apple App Store | Google Play |
|---|---|---|---|
| #1 | Hungary | No data | 8 190 HUF – 93 499 HUFAbout ¥1997.14 / month |
| #2 | Norway | No data | 239,00 kr – 2 699,00 krAbout ¥1937.33 / month |
| #3 | Denmark | No data | 159,00 kr. – 1.799,00 kr.About ¥1883.30 / month |
| Rank | Region | Apple App Store | Google Play | Tax | Risk |
|---|---|---|---|---|---|
| 1Lowest | Bolivia | No data | BOB 134.99 – 1,519.99About ¥884.59 / month | 13% IVA included | Medium risk |
| 2 | Indonesia | No data | Rp 339.000 – 3.690.000About ¥1397.15 / month | — | Medium risk |
| 3 | Sri Lanka | No data | LKR 6,175.00 – 69,250.00About ¥1417.51 / month | — | Medium risk |
| 4 | Canada | No data | $26.99 – $304.99About ¥1475.85 / month | — | Low risk |
| 5 | United States | No data | $19.99 – $219.99About ¥1478.40 / month | — | Low risk |
| 6 | Pakistan | No data | Rs 5,600 – 61,400About ¥1485.05 / month | — | Medium risk |
| 7 | Vietnam | No data | ₫523,000 – ₫5,800,000About ¥1496.21 / month | — | Medium risk |
| 8 | Brazil | No data | R$104.99 – 1,149.99About ¥1496.48 / month | — | Low risk |
| 9 | Philippines | No data | ₱1,300.00 – ₱14,850.00About ¥1599.64 / month | — | Low risk |
| 10 | Japan | No data | ¥3,420 – ¥38,600About ¥1622.01 / month | — | Low risk |
| 11 | Nigeria | No data | ₦29,000.00 – ₦326,500.00About ¥1638.61 / month | — | Medium risk |
| 12 | Türkiye | No data | TRY 1,049.99 – 11,769.99About ¥1639.35 / month | — | Medium risk |
| 13 | Australia | No data | $30.99 – $349.99About ¥1686.39 / month | — | Low risk |
| 14 | India | No data | ₹2,150.00 – ₹24,200.00About ¥1700.37 / month | — | Medium risk |
| 15 | Ghana | No data | GH₵260.00 – 2,900.00About ¥1732.23 / month | — | Medium risk |
| 16 | Colombia | No data | COP 74,000 – 810,000About ¥1751.31 / month | 19% IVA included | Medium risk |
| 17 | Germany | No data | €19.99 – €224.99About ¥1755.01 / month | — | Low risk |
| 18 | South Africa | No data | R 364,99 – 4 299,99About ¥1793.58 / month | — | Low risk |
| 19 | Bulgaria | No data | €19.99 – €229.99About ¥1793.99 / month | — | Low risk |
| 20 | France | No data | €19.99 – €229.99About ¥1793.99 / month | — | Low risk |
| 21 | Mexico | No data | MX$399.00 – 4,549.00About ¥1796.47 / month | — | Low risk |
| 22 | South Korea | No data | ₩32,000 – ₩370,000About ¥1804.54 / month | — | Low risk |
| 23 | Poland | No data | 87,99 PLN – 1.009,99 PLNAbout ¥1814.69 / month | — | Low risk |
| 24 | Egypt | No data | EGP 1,099.99 – 13,599.99About ¥1818.78 / month | — | Medium risk |
| 25 | United Kingdom | No data | £17.99 – £199.99About ¥1821.41 / month | — | Low risk |
| 26 | Denmark | No data | 159,00 kr. – 1.799,00 kr.About ¥1883.30 / month | — | Low risk |
| 27 | Norway | No data | 239,00 kr – 2 699,00 krAbout ¥1937.33 / month | — | Low risk |
| 28Highest | Hungary | No data | 8 190 HUF – 93 499 HUFAbout ¥1997.14 / month | 27% VAT included | Low risk |
No price records match the selected channel or billing cycle for this plan.
Recent price changes
Price changes between the current and previous valid snapshots.
Subscription pricing FAQ
Why do subscription prices differ by region?
Store price tiers, exchange rates, local taxes, and market strategy can all create regional differences.
Why do App Store and Google Play prices differ?
The stores use different price tiers, tax rules, and billing systems, so prices can differ even in the same region.
Do the listed prices include tax?
The tax column follows the source record. If inclusion is unclear, confirm the final amount at checkout.
What does cross-region subscription risk mean?
Cross-region subscriptions may require a local payment method, billing address, or IP and may trigger platform controls.
How often are prices updated?
The page shows the source observation date and is regenerated after each price-data refresh.
Why are missing regions not shown as FX estimates?
Currency conversion cannot prove a real local store price, so regions without a source record are shown as no data.