Kling AI subscription prices worldwide
Last observed 2026-10-11Compare observed Apple App Store prices for Kling AI plans across 17 regions.
No price records match the selected channel or billing cycle for this plan.
Standard · Monthly
Exchange rate needs updating
| Rank | Tax | Risk | |||
|---|---|---|---|---|---|
| — | Australia | AUD · A$15CNY · About ¥70.44 | Google Play does not publish this item price | — | Low risk |
| — | Bolivia | USD · $10CNY · About ¥67.22 | Google Play does not publish this item price | 13% IVA included | Medium risk |
| — | Brazil | BRL · R$49.9CNY · About ¥64.26 | Google Play does not publish this item price | — | Medium risk |
| — | Canada | CAD · CA$14CNY · About ¥66.34 | Google Play does not publish this item price | — | Low risk |
| — | Switzerland | CHF · 10CNY · About ¥80.59 | Google Play does not publish this item price | — | Low risk |
| — | Germany | EUR · €10CNY · About ¥76.22 | Google Play does not publish this item price | — | Low risk |
| — | Denmark | DKK · 89CNY · About ¥90.81 | Google Play does not publish this item price | — | Low risk |
| — | France | USD · €10CNY · About ¥76.22 | Google Play does not publish this item price | — | Low risk |
| — | United Kingdom | GBP · £10CNY · About ¥88.93 | Google Play does not publish this item price | — | Low risk |
| — | Indonesia | IDR · Rp169,000CNY · About ¥63.32 | Google Play does not publish this item price | — | Medium risk |
| — | India | INR · ₹999CNY · About ¥69.90 | Google Play does not publish this item price | — | Medium risk |
| — | Japan | JPY · ¥1,500CNY · About ¥64.06 | Google Play does not publish this item price | — | Low risk |
| — | South Korea | KRW · ₩14,000CNY · About ¥69.50 | Google Play does not publish this item price | — | Low risk |
| — | Nigeria | NGN · ₦14,900CNY · About ¥75.48 | Google Play does not publish this item price | — | Medium risk |
| — | Saudi Arabia | SAR · 39.99CNY · About ¥71.65 | Google Play does not publish this item price | — | Low risk |
| — | Türkiye | TRY · ₺449.99CNY · About ¥61.70 | Google Play does not publish this item price | — | Medium risk |
| — | United States | USD · $10CNY · About ¥67.22 | Google Play does not publish this item price | — | Low risk |
No price records match the selected channel or billing cycle for this plan.
Pro · Monthly
Exchange rate needs updating
| Rank | Tax | Risk | |||
|---|---|---|---|---|---|
| — | Australia | AUD · A$59CNY · About ¥277.13 | Google Play does not publish this item price | — | Low risk |
| — | Bolivia | USD · $37CNY · About ¥248.70 | Google Play does not publish this item price | 13% IVA included | Medium risk |
| — | Brazil | BRL · R$199.9CNY · About ¥257.50 | Google Play does not publish this item price | — | Medium risk |
| — | Canada | CAD · CA$49CNY · About ¥232.16 | Google Play does not publish this item price | — | Low risk |
| — | Switzerland | CHF · 40CNY · About ¥322.30 | Google Play does not publish this item price | — | Low risk |
| — | Germany | EUR · €39CNY · About ¥297.36 | Google Play does not publish this item price | — | Low risk |
| — | Denmark | DKK · 299CNY · About ¥305.03 | Google Play does not publish this item price | — | Low risk |
| — | France | USD · €39CNY · About ¥297.36 | Google Play does not publish this item price | — | Low risk |
| — | United Kingdom | GBP · £39CNY · About ¥346.77 | Google Play does not publish this item price | — | Low risk |
| — | Indonesia | IDR · Rp599,000CNY · About ¥224.30 | Google Play does not publish this item price | — | Medium risk |
| — | India | INR · ₹3,999CNY · About ¥279.82 | Google Play does not publish this item price | — | Medium risk |
| — | Japan | JPY · ¥6,000CNY · About ¥256.23 | Google Play does not publish this item price | — | Low risk |
| — | South Korea | KRW · ₩55,000CNY · About ¥273.10 | Google Play does not publish this item price | — | Low risk |
| — | Nigeria | NGN · ₦59,900CNY · About ¥303.34 | Google Play does not publish this item price | — | Medium risk |
| — | Saudi Arabia | SAR · 149.99CNY · About ¥268.86 | Google Play does not publish this item price | — | Low risk |
| — | Türkiye | TRY · ₺1,499.99CNY · About ¥205.68 | Google Play does not publish this item price | — | Medium risk |
| — | United States | USD · $37CNY · About ¥248.70 | Google Play does not publish this item price | — | Low risk |
No price records match the selected channel or billing cycle for this plan.
Google Play public price reference · 62 regions
This is an app-wide in-app purchase range and may include different plans, billing periods, credit packs, and other items. It is not the price of the selected plan and does not verify the price of any specific plan. Check the observation date; the checkout page shows the actual price.
| Region | App-wide purchase range | Observed | View source |
|---|---|---|---|
| Algeria (DZ) | DZD 78.00 – 513500.00 | 2026-09-30 | View source |
| Argentina (AR) | ARS 882.05 – 5776665.05 | 2026-09-30 | View source |
| Australia (AU) | AUD 0.89 – 5949.99 | 2026-09-30 | View source |
| Azerbaijan (AZ) | AZN 1.00 – 6568.78 | 2026-09-30 | View source |
| Bahrain (BH) | USD 0.49 – 4249.99 | 2026-09-30 | View source |
| Bangladesh (BD) | BDT 80.00 – 544000.00 | 2026-09-30 | View source |
| Bolivia (BO) | BOB 3.99 – 44509.99 | 2026-09-30 | View source |
| Brazil (BR) | BRL 2.89 – 20049.99 | 2026-09-30 | View source |
| Cambodia (KH) | USD 0.49 – 3849.99 | 2026-09-30 | View source |
| Cameroon (CM) | XAF 400 – 2589000 | 2026-09-30 | View source |
| Canada (CA) | CAD 0.79 – 5369.99 | 2026-09-30 | View source |
| Chile (CL) | CLP 630 – 4243000 | 2026-09-30 | View source |
| Colombia (CO) | COP 2000 – 11880000 | 2026-09-30 | View source |
| Costa Rica (CR) | CRC 270.00 – 1737000.00 | 2026-09-30 | View source |
| Côte d’Ivoire (CI) | XOF 400 – 2562000 | 2026-09-30 | View source |
| Ecuador (EC) | USD 0.49 – 3849.99 | 2026-09-30 | View source |
| Egypt (EG) | EGP 35.99 – 224149.99 | 2026-09-30 | View source |
| El Salvador (SV) | USD 0.49 – 3849.99 | 2026-09-30 | View source |
| Georgia (GE) | GEL 2.00 – 11899.00 | 2026-09-30 | View source |
| Ghana (GH) | GHS 8.00 – 51500.00 | 2026-09-30 | View source |
| Hong Kong SAR China (HK) | HKD 4.62 – 30308.00 | 2026-09-30 | View source |
| India (IN) | INR 65.00 – 436400.00 | 2026-09-30 | View source |
| Indonesia (ID) | IDR 10000 – 68590000 | 2026-09-30 | View source |
| Iraq (IQ) | IQD 773 – 5062000 | 2026-09-30 | View source |
| Israel (IL) | ILS 1.70 – 11625.00 | 2026-09-30 | View source |
| Japan (JP) | JPY 100 – 680000 | 2026-09-30 | View source |
| Jordan (JO) | JOD 0.400 – 2736.000 | 2026-09-30 | View source |
| Kazakhstan (KZ) | KZT 320.00 – 2048990.00 | 2026-09-30 | View source |
| Kenya (KE) | KES 90.00 – 580000.00 | 2026-09-30 | View source |
| Kuwait (KW) | USD 0.49 – 3849.99 | 2026-09-30 | View source |
| Macao SAR China (MO) | USD 4.88 – 31190.00 | 2026-09-30 | View source |
| Malaysia (MY) | MYR 2.49 – 16879.99 | 2026-09-30 | View source |
| Mexico (MX) | MXN 12.00 – 75999.00 | 2026-09-30 | View source |
| Morocco (MA) | MAD 6.49 – 42869.99 | 2026-09-30 | View source |
| Myanmar (Burma) (MM) | MMK 1000 – 8120000 | 2026-09-30 | View source |
| New Zealand (NZ) | NZD 1.09 – 7499.99 | 2026-09-30 | View source |
| Nigeria (NG) | NGN 870.00 – 5599000.00 | 2026-09-30 | View source |
| Oman (OM) | USD 0.49 – 4049.99 | 2026-09-30 | View source |
| Pakistan (PK) | PKR 160.00 – 1072900.00 | 2026-09-30 | View source |
| Panama (PA) | USD 0.49 – 3849.99 | 2026-09-30 | View source |
| Paraguay (PY) | PYG 3611 – 23250000 | 2026-09-30 | View source |
| Peru (PE) | PEN 1.99 – 12959.99 | 2026-09-30 | View source |
| Philippines (PH) | PHP 41.00 – 266850.00 | 2026-09-30 | View source |
| Qatar (QA) | QAR 2.00 – 14100.00 | 2026-09-30 | View source |
| Russia (RU) | RUB 45.00 – 320290.00 | 2026-09-30 | View source |
| Saudi Arabia (SA) | SAR 2.49 – 16699.99 | 2026-09-30 | View source |
| Senegal (SN) | XOF 400 – 2562000 | 2026-09-30 | View source |
| Serbia (RS) | RSD 49 – 465999 | 2026-09-30 | View source |
| Singapore (SG) | SGD 0.98 – 4899.99 | 2026-09-30 | View source |
| South Africa (ZA) | ZAR 10.99 – 71699.99 | 2026-09-30 | View source |
| South Korea (KR) | KRW 1000 – 490000 | 2026-09-30 | View source |
| Sri Lanka (LK) | LKR 200.00 – 1275500.00 | 2026-09-30 | View source |
| Switzerland (CH) | CHF 0.50 – 3090.00 | 2026-09-30 | View source |
| Taiwan (TW) | TWD 20.00 – 129600.00 | 2026-09-30 | View source |
| Tanzania (TZ) | TZS 1500.00 – 10250000.00 | 2026-09-30 | View source |
| Thailand (TH) | THB 20.00 – 135750.00 | 2026-09-30 | View source |
| Türkiye (TR) | TRY 31.99 – 222329.99 | 2026-09-30 | View source |
| Ukraine (UA) | UAH 30.99 – 207049.99 | 2026-09-30 | View source |
| United Arab Emirates (AE) | AED 2.29 – 14899.99 | 2026-09-30 | View source |
| United States (US) | USD 0.59 – 3863.99 | 2026-09-30 | View source |
| Uzbekistan (UZ) | UZS 7920.00 – 51932040.00 | 2026-09-30 | View source |
| Vietnam (VN) | VND 16000 – 100900000 | 2026-09-30 | View source |
Subscription pricing FAQ
Why do subscription prices differ by region?
Store price tiers, exchange rates, local taxes, and market strategy can all create regional differences.
Why do App Store and Google Play prices differ?
The stores use different price tiers, tax rules, and billing systems, so prices can differ even in the same region.
Do the listed prices include tax?
The tax column follows the source record. If inclusion is unclear, confirm the final amount at checkout.
What does cross-region subscription risk mean?
Cross-region subscriptions may require a local payment method, billing address, or IP and may trigger platform controls.
How often are prices updated?
The page shows the source observation date and is regenerated after each price-data refresh.
Why are missing regions not shown as FX estimates?
Currency conversion cannot prove a real local store price, so regions without a source record are shown as no data.