AI SUBSCRIPTION PRODUCT
Captions subscription prices worldwide
Captions, LLCApple App Store · Complete regional prices · Google Play · Unavailable
Last observed 2026-07-01Compare observed Apple App Store prices for Captions plans across 19 regions.
No price records match the selected channel or billing cycle for this plan.
Pro
Lowest-price regions
Highest-price regions
| Rank | Region | Local price | CNY reference | Tax | Risk | Channel | Cycle |
|---|---|---|---|---|---|---|---|
| 1Lowest | Nigeria | ₦4700/mo | About ¥23.68 / month | — | Medium risk | Apple App Store | Monthly |
| 2 | Türkiye | ₺234.99/mo | About ¥32.85 / month | — | Medium risk | Apple App Store | Monthly |
| 3 | Pakistan | Rs2400/mo | About ¥58.28 / month | — | Medium risk | Apple App Store | Monthly |
| 4 | Japan | ¥1450/mo | About ¥61.19 / month | — | Low risk | Apple App Store | Monthly |
| 5 | Canada | CA$13.49/mo | About ¥65.50 / month | — | Low risk | Apple App Store | Monthly |
| 6 | Egypt | E£499.99/mo | About ¥67.12 / month | — | Medium risk | Apple App Store | Monthly |
| 7 | Argentina | US$9.99/mo | About ¥67.39 / month | 21% VAT + 30% PAIS/perception surcharges may apply | Medium risk | Apple App Store | Monthly |
| 8 | Bolivia | US$9.99/mo | About ¥67.39 / month | 13% IVA included | Medium risk | Apple App Store | Monthly |
| 9 | United States | $9.99/mo | About ¥67.39 / month | — | Low risk | Apple App Store | Monthly |
| 10 | India | ₹969/mo | About ¥68.40 / month | — | Medium risk | Apple App Store | Monthly |
| 11 | South Korea | ₩15500/mo | About ¥75.89 / month | — | Low risk | Apple App Store | Monthly |
| 12 | Brazil | R$59.9/mo | About ¥78.25 / month | — | Low risk | Apple App Store | Monthly |
| 13 | Australia | A$16.49/mo | About ¥79.74 / month | — | Low risk | Apple App Store | Monthly |
| 14 | Switzerland | CHF10.5/mo | About ¥87.63 / month | — | Low risk | Apple App Store | Monthly |
| 15 | Mexico | MXN229/mo | About ¥90.80 / month | — | Low risk | Apple App Store | Monthly |
| 16 | Germany | €11.99/mo | About ¥93.90 / month | — | Low risk | Apple App Store | Monthly |
| 17 | France | €11.99/mo | About ¥93.90 / month | — | Low risk | Apple App Store | Monthly |
| 18 | United Kingdom | £10.49/mo | About ¥95.93 / month | — | Low risk | Apple App Store | Monthly |
| 19Highest | Denmark | 95/mo | About ¥99.84 / month | — | Low risk | Apple App Store | Monthly |
No price records match the selected channel or billing cycle for this plan.
Google Play vs App Store
Compare real observations for the same plan, cycle, and region.
| Region | Google Play | Apple App Store | Difference |
|---|---|---|---|
| Argentina | No data | US$9.99/moAbout ¥67.39 / month | No data |
| Australia | No data | A$16.49/moAbout ¥79.74 / month | No data |
| Bolivia | No data | US$9.99/moAbout ¥67.39 / month | No data |
| Brazil | No data | R$59.9/moAbout ¥78.25 / month | No data |
| Canada | No data | CA$13.49/moAbout ¥65.50 / month | No data |
| Switzerland | No data | CHF10.5/moAbout ¥87.63 / month | No data |
| Germany | No data | €11.99/moAbout ¥93.90 / month | No data |
| Denmark | No data | 95/moAbout ¥99.84 / month | No data |
| Egypt | No data | E£499.99/moAbout ¥67.12 / month | No data |
| France | No data | €11.99/moAbout ¥93.90 / month | No data |
| United Kingdom | No data | £10.49/moAbout ¥95.93 / month | No data |
| India | No data | ₹969/moAbout ¥68.40 / month | No data |
| Japan | No data | ¥1450/moAbout ¥61.19 / month | No data |
| South Korea | No data | ₩15500/moAbout ¥75.89 / month | No data |
| Mexico | No data | MXN229/moAbout ¥90.80 / month | No data |
| Nigeria | No data | ₦4700/moAbout ¥23.68 / month | No data |
| Pakistan | No data | Rs2400/moAbout ¥58.28 / month | No data |
| Türkiye | No data | ₺234.99/moAbout ¥32.85 / month | No data |
| United States | No data | $9.99/moAbout ¥67.39 / month | No data |
No recorded price is available for the other store
Recent price changes
Price changes between the current and previous valid snapshots.
No price changes were found in this update
Subscription pricing FAQ
Why do subscription prices differ by region?
Store price tiers, exchange rates, local taxes, and market strategy can all create regional differences.
Why do App Store and Google Play prices differ?
The stores use different price tiers, tax rules, and billing systems, so prices can differ even in the same region.
Do the listed prices include tax?
The tax column follows the source record. If inclusion is unclear, confirm the final amount at checkout.
What does cross-region subscription risk mean?
Cross-region subscriptions may require a local payment method, billing address, or IP and may trigger platform controls.
How often are prices updated?
The page shows the source observation date and is regenerated after each price-data refresh.
Why are missing regions not shown as FX estimates?
Currency conversion cannot prove a real local store price, so regions without a source record are shown as no data.