Leonardo AI subscription prices worldwide
Last observed 2026-10-11Compare observed Apple App Store prices for Leonardo AI plans across 17 regions.
No price records match the selected channel or billing cycle for this plan.
Essential · Monthly
Exchange rate needs updating
| Rank | Tax | Risk | |||
|---|---|---|---|---|---|
| — | Australia | AUD · A$24.99CNY · About ¥117.43 | Google Play does not publish this item price | — | Low risk |
| — | Bolivia | USD · $15.99CNY · About ¥107.48 | Google Play does not publish this item price | 13% IVA included | Medium risk |
| — | Brazil | BRL · R$79.9CNY · About ¥102.91 | Google Play does not publish this item price | — | Medium risk |
| — | Canada | CAD · CA$19.99CNY · About ¥94.71 | Google Play does not publish this item price | — | Low risk |
| — | Switzerland | CHF · 15CNY · About ¥120.85 | Google Play does not publish this item price | — | Low risk |
| — | Germany | EUR · €17.99CNY · About ¥137.19 | Google Play does not publish this item price | — | Low risk |
| — | Denmark | DKK · 129CNY · About ¥131.61 | Google Play does not publish this item price | — | Low risk |
| — | France | USD · €17.99CNY · About ¥137.19 | Google Play does not publish this item price | — | Low risk |
| — | United Kingdom | GBP · £14.99CNY · About ¥133.29 | Google Play does not publish this item price | — | Low risk |
| — | Indonesia | IDR · Rp299,000CNY · About ¥111.98 | Google Play does not publish this item price | — | Medium risk |
| — | India | INR · ₹1499CNY · About ¥104.86 | Google Play does not publish this item price | — | Medium risk |
| — | Japan | JPY · ¥2,200CNY · About ¥93.97 | Google Play does not publish this item price | — | Low risk |
| — | South Korea | KRW · ₩22,000CNY · About ¥109.23 | Google Play does not publish this item price | — | Low risk |
| — | Nigeria | NGN · ₦7,900CNY · About ¥39.99 | Google Play does not publish this item price | — | Medium risk |
| — | Saudi Arabia | SAR · 69.99CNY · About ¥125.42 | Google Play does not publish this item price | — | Low risk |
| — | Türkiye | TRY · ₺399.99CNY · About ¥54.85 | Google Play does not publish this item price | — | Medium risk |
| — | United States | USD · $15.99CNY · About ¥107.48 | Google Play does not publish this item price | — | Low risk |
No price records match the selected channel or billing cycle for this plan.
Google Play public price reference · 62 regions
This is an app-wide in-app purchase range and may include different plans, billing periods, credit packs, and other items. It is not the price of the selected plan and does not verify the price of any specific plan. Check the observation date; the checkout page shows the actual price.
| Region | App-wide purchase range | Observed | View source |
|---|---|---|---|
| Algeria (DZ) | DZD 1200.00 – 99500.00 | 2026-09-30 | View source |
| Argentina (AR) | ARS 13679.25 – 1121235.05 | 2026-09-30 | View source |
| Australia (AU) | AUD 13.99 – 1049.99 | 2026-09-30 | View source |
| Azerbaijan (AZ) | AZN 15.56 – 1274.98 | 2026-09-30 | View source |
| Bahrain (BH) | USD 9.99 – 799.99 | 2026-09-30 | View source |
| Bangladesh (BD) | BDT 1300.00 – 106000.00 | 2026-09-30 | View source |
| Bolivia (BO) | BOB 63.99 – 8639.99 | 2026-09-30 | View source |
| Brazil (BR) | BRL 49.99 – 3899.99 | 2026-09-30 | View source |
| Cambodia (KH) | USD 9.49 – 749.99 | 2026-09-30 | View source |
| Cameroon (CM) | XAF 6200 – 502000 | 2026-09-30 | View source |
| Canada (CA) | CAD 12.99 – 1049.99 | 2026-09-30 | View source |
| Chile (CL) | CLP 10600 – 823000 | 2026-09-30 | View source |
| Colombia (CO) | COP 36500 – 2290000 | 2026-09-30 | View source |
| Costa Rica (CR) | CRC 4700.00 – 337000.00 | 2026-09-30 | View source |
| Côte d’Ivoire (CI) | XOF 6100 – 497000 | 2026-09-30 | View source |
| Ecuador (EC) | USD 9.49 – 749.99 | 2026-09-30 | View source |
| Egypt (EG) | EGP 509.99 – 43349.99 | 2026-09-30 | View source |
| El Salvador (SV) | USD 9.49 – 749.99 | 2026-09-30 | View source |
| Georgia (GE) | GEL 29.00 – 2324.00 | 2026-09-30 | View source |
| Ghana (GH) | GHS 140.00 – 10000.00 | 2026-09-30 | View source |
| Hong Kong SAR China (HK) | HKD 70.90 – 5879.00 | 2026-09-30 | View source |
| India (IN) | INR 950.00 – 84000.00 | 2026-09-30 | View source |
| Indonesia (ID) | IDR 149000 – 13390000 | 2026-09-30 | View source |
| Iraq (IQ) | IQD 12250 – 982000 | 2026-09-30 | View source |
| Israel (IL) | ILS 31.00 – 2225.00 | 2026-09-30 | View source |
| Japan (JP) | JPY 1500 – 130500 | 2026-09-30 | View source |
| Jordan (JO) | JOD 6.600 – 531.000 | 2026-09-30 | View source |
| Kazakhstan (KZ) | KZT 5590.00 – 401990.00 | 2026-09-30 | View source |
| Kenya (KE) | KES 1400.00 – 110000.00 | 2026-09-30 | View source |
| Kuwait (KW) | USD 9.49 – 749.99 | 2026-09-30 | View source |
| Macao SAR China (MO) | USD 74.88 – 6080.00 | 2026-09-30 | View source |
| Malaysia (MY) | MYR 41.99 – 3289.99 | 2026-09-30 | View source |
| Mexico (MX) | MXN 199.00 – 14749.00 | 2026-09-30 | View source |
| Morocco (MA) | MAD 99.99 – 8329.99 | 2026-09-30 | View source |
| Myanmar (Burma) (MM) | MMK 20000 – 1575000 | 2026-09-30 | View source |
| New Zealand (NZ) | NZD 17.99 – 1449.99 | 2026-09-30 | View source |
| Nigeria (NG) | NGN 15000.00 – 1088500.00 | 2026-09-30 | View source |
| Oman (OM) | USD 9.99 – 799.99 | 2026-09-30 | View source |
| Pakistan (PK) | PKR 2650.00 – 208300.00 | 2026-09-30 | View source |
| Panama (PA) | USD 9.49 – 749.99 | 2026-09-30 | View source |
| Paraguay (PY) | PYG 70000 – 4500000 | 2026-09-30 | View source |
| Peru (PE) | PEN 32.99 – 2519.99 | 2026-09-30 | View source |
| Philippines (PH) | PHP 595.00 – 51950.00 | 2026-09-30 | View source |
| Qatar (QA) | QAR 34.00 – 2750.00 | 2026-09-30 | View source |
| Russia (RU) | RUB 790.00 – 63490.00 | 2026-09-30 | View source |
| Saudi Arabia (SA) | SAR 39.99 – 3249.99 | 2026-09-30 | View source |
| Senegal (SN) | XOF 6100 – 497000 | 2026-09-30 | View source |
| Serbia (RS) | RSD 1099 – 89999 | 2026-09-30 | View source |
| Singapore (SG) | SGD 12.99 – 1049.98 | 2026-09-30 | View source |
| South Africa (ZA) | ZAR 184.99 – 13899.99 | 2026-09-30 | View source |
| South Korea (KR) | KRW 14000 – 590000 | 2026-09-30 | View source |
| Sri Lanka (LK) | LKR 2825.00 – 248250.00 | 2026-09-30 | View source |
| Switzerland (CH) | CHF 7.40 – 600.00 | 2026-09-30 | View source |
| Taiwan (TW) | TWD 300.00 – 25200.00 | 2026-09-30 | View source |
| Tanzania (TZ) | TZS 23000.00 – 2000000.00 | 2026-09-30 | View source |
| Thailand (TH) | THB 325.00 – 26375.00 | 2026-09-30 | View source |
| Türkiye (TR) | TRY 464.99 – 40800.00 | 2026-09-30 | View source |
| Ukraine (UA) | UAH 459.99 – 39800.00 | 2026-09-30 | View source |
| United Arab Emirates (AE) | AED 35.99 – 2899.99 | 2026-09-30 | View source |
| United States (US) | USD 9.49 – 749.99 | 2026-09-30 | View source |
| Uzbekistan (UZ) | UZS 109800.00 – 10079880.00 | 2026-09-30 | View source |
| Vietnam (VN) | VND 246000 – 19650000 | 2026-09-30 | View source |
Subscription pricing FAQ
Why do subscription prices differ by region?
Store price tiers, exchange rates, local taxes, and market strategy can all create regional differences.
Why do App Store and Google Play prices differ?
The stores use different price tiers, tax rules, and billing systems, so prices can differ even in the same region.
Do the listed prices include tax?
The tax column follows the source record. If inclusion is unclear, confirm the final amount at checkout.
What does cross-region subscription risk mean?
Cross-region subscriptions may require a local payment method, billing address, or IP and may trigger platform controls.
How often are prices updated?
The page shows the source observation date and is regenerated after each price-data refresh.
Why are missing regions not shown as FX estimates?
Currency conversion cannot prove a real local store price, so regions without a source record are shown as no data.