Character AI subscription prices worldwide
Last observed 2026-10-11Compare observed Apple App Store prices for Character AI plans across 17 regions.
No price records match the selected channel or billing cycle for this plan.
c.ai+ · Monthly
Exchange rate needs updating
| Rank | Tax | Risk | |||
|---|---|---|---|---|---|
| — | Australia | AUD · A$14.99CNY · About ¥70.44 | Google Play does not publish this item price | — | Low risk |
| — | Bolivia | USD · $9.99CNY · About ¥67.15 | Google Play does not publish this item price | 13% IVA included | Medium risk |
| — | Brazil | BRL · R$49.9CNY · About ¥64.26 | Google Play does not publish this item price | — | Medium risk |
| — | Canada | CAD · CA$12.99CNY · About ¥61.57 | Google Play does not publish this item price | — | Low risk |
| — | Switzerland | CHF · 10CNY · About ¥80.59 | Google Play does not publish this item price | — | Low risk |
| — | Germany | EUR · €9.99CNY · About ¥76.16 | Google Play does not publish this item price | — | Low risk |
| — | Denmark | DKK · 89CNY · About ¥90.81 | Google Play does not publish this item price | — | Low risk |
| — | France | USD · €9.99CNY · About ¥76.16 | Google Play does not publish this item price | — | Low risk |
| — | United Kingdom | GBP · £9.99CNY · About ¥88.79 | Google Play does not publish this item price | — | Low risk |
| — | Indonesia | IDR · Rp169,000CNY · About ¥63.32 | Google Play does not publish this item price | — | Medium risk |
| — | India | INR · ₹999CNY · About ¥69.90 | Google Play does not publish this item price | — | Medium risk |
| — | Japan | JPY · ¥1,500CNY · About ¥64.06 | Google Play does not publish this item price | — | Low risk |
| — | South Korea | KRW · ₩14,000CNY · About ¥69.50 | Google Play does not publish this item price | — | Low risk |
| — | Nigeria | NGN · ₦4,900CNY · About ¥24.80 | Google Play does not publish this item price | — | Medium risk |
| — | Saudi Arabia | SAR · 39.99CNY · About ¥71.65 | Google Play does not publish this item price | — | Low risk |
| — | Türkiye | TRY · ₺249.99CNY · About ¥34.28 | Google Play does not publish this item price | — | Medium risk |
| — | United States | USD · $9.99CNY · About ¥67.15 | Google Play does not publish this item price | — | Low risk |
No price records match the selected channel or billing cycle for this plan.
Google Play public price reference · 62 regions
This is an app-wide in-app purchase range and may include different plans, billing periods, credit packs, and other items. It is not the price of the selected plan and does not verify the price of any specific plan. Check the observation date; the checkout page shows the actual price.
| Region | App-wide purchase range | Observed | View source |
|---|---|---|---|
| Algeria (DZ) | DZD 125.00 – 13375.00 | 2026-09-30 | View source |
| Argentina (AR) | ARS 1480.05 – 149485.05 | 2026-09-30 | View source |
| Australia (AU) | AUD 1.59 – 159.99 | 2026-09-30 | View source |
| Azerbaijan (AZ) | AZN 1.68 – 169.98 | 2026-09-30 | View source |
| Bahrain (BH) | USD 0.99 – 109.99 | 2026-09-30 | View source |
| Bangladesh (BD) | BDT 150.00 – 14000.00 | 2026-09-30 | View source |
| Bolivia (BO) | BOB 6.99 – 689.99 | 2026-09-30 | View source |
| Brazil (BR) | BRL 5.49 – 519.99 | 2026-09-30 | View source |
| Cambodia (KH) | USD 0.99 – 99.99 | 2026-09-30 | View source |
| Cameroon (CM) | XAF 650 – 68700 | 2026-09-30 | View source |
| Canada (CA) | CAD 1.39 – 139.99 | 2026-09-30 | View source |
| Chile (CL) | CLP 1100 – 109000 | 2026-09-30 | View source |
| Colombia (CO) | COP 4000 – 385000 | 2026-09-30 | View source |
| Costa Rica (CR) | CRC 490.00 – 48000.00 | 2026-09-30 | View source |
| Côte d’Ivoire (CI) | XOF 650 – 68000 | 2026-09-30 | View source |
| Ecuador (EC) | USD 0.99 – 99.99 | 2026-09-30 | View source |
| Egypt (EG) | EGP 53.99 – 5649.99 | 2026-09-30 | View source |
| El Salvador (SV) | USD 0.99 – 99.99 | 2026-09-30 | View source |
| Georgia (GE) | GEL 3.00 – 324.00 | 2026-09-30 | View source |
| Ghana (GH) | GHS 15.00 – 1350.00 | 2026-09-30 | View source |
| Hong Kong SAR China (HK) | HKD 8.00 – 788.00 | 2026-09-30 | View source |
| India (IN) | INR 100.00 – 11200.00 | 2026-09-30 | View source |
| Indonesia (ID) | IDR 17000 – 1790000 | 2026-09-30 | View source |
| Iraq (IQ) | IQD 1300 – 131000 | 2026-09-30 | View source |
| Israel (IL) | ILS 3.20 – 325.00 | 2026-09-30 | View source |
| Japan (JP) | JPY 170 – 17800 | 2026-09-30 | View source |
| Jordan (JO) | JOD 0.700 – 71.000 | 2026-09-30 | View source |
| Kazakhstan (KZ) | KZT 590.00 – 55990.00 | 2026-09-30 | View source |
| Kenya (KE) | KES 100.00 – 15000.00 | 2026-09-30 | View source |
| Kuwait (KW) | USD 0.99 – 99.99 | 2026-09-30 | View source |
| Macao SAR China (MO) | USD 7.88 – 808.00 | 2026-09-30 | View source |
| Malaysia (MY) | MYR 4.49 – 444.99 | 2026-09-30 | View source |
| Mexico (MX) | MXN 21.00 – 2049.00 | 2026-09-30 | View source |
| Morocco (MA) | MAD 10.99 – 1119.99 | 2026-09-30 | View source |
| Myanmar (Burma) (MM) | MMK 2000 – 210000 | 2026-09-30 | View source |
| New Zealand (NZ) | NZD 1.99 – 204.99 | 2026-09-30 | View source |
| Nigeria (NG) | NGN 1550.00 – 156000.00 | 2026-09-30 | View source |
| Oman (OM) | USD 0.99 – 99.99 | 2026-09-30 | View source |
| Pakistan (PK) | PKR 280.00 – 27800.00 | 2026-09-30 | View source |
| Panama (PA) | USD 0.99 – 99.99 | 2026-09-30 | View source |
| Paraguay (PY) | PYG 5000 – 750000 | 2026-09-30 | View source |
| Peru (PE) | PEN 3.29 – 339.99 | 2026-09-30 | View source |
| Philippines (PH) | PHP 65.00 – 6850.00 | 2026-09-30 | View source |
| Qatar (QA) | QAR 3.50 – 365.00 | 2026-09-30 | View source |
| Russia (RU) | RUB 75.00 – 7490.00 | 2026-09-30 | View source |
| Saudi Arabia (SA) | SAR 4.29 – 429.99 | 2026-09-30 | View source |
| Senegal (SN) | XOF 650 – 68000 | 2026-09-30 | View source |
| Serbia (RS) | RSD 99 – 11999 | 2026-09-30 | View source |
| Singapore (SG) | SGD 1.48 – 139.99 | 2026-09-30 | View source |
| South Africa (ZA) | ZAR 18.99 – 1949.99 | 2026-09-30 | View source |
| South Korea (KR) | KRW 1600 – 170000 | 2026-09-30 | View source |
| Sri Lanka (LK) | LKR 300.00 – 33375.00 | 2026-09-30 | View source |
| Switzerland (CH) | CHF 0.80 – 80.00 | 2026-09-30 | View source |
| Taiwan (TW) | TWD 33.00 – 3320.00 | 2026-09-30 | View source |
| Tanzania (TZ) | TZS 2400.00 – 263000.00 | 2026-09-30 | View source |
| Thailand (TH) | THB 33.00 – 3550.00 | 2026-09-30 | View source |
| Türkiye (TR) | TRY 50.99 – 5579.99 | 2026-09-30 | View source |
| Ukraine (UA) | UAH 49.99 – 5399.99 | 2026-09-30 | View source |
| United Arab Emirates (AE) | AED 3.79 – 384.99 | 2026-09-30 | View source |
| United States (US) | USD 0.99 – 99.99 | 2026-09-30 | View source |
| Uzbekistan (UZ) | UZS 13320.00 – 1343880.00 | 2026-09-30 | View source |
| Vietnam (VN) | VND 26000 – 2650000 | 2026-09-30 | View source |
Subscription pricing FAQ
Why do subscription prices differ by region?
Store price tiers, exchange rates, local taxes, and market strategy can all create regional differences.
Why do App Store and Google Play prices differ?
The stores use different price tiers, tax rules, and billing systems, so prices can differ even in the same region.
Do the listed prices include tax?
The tax column follows the source record. If inclusion is unclear, confirm the final amount at checkout.
What does cross-region subscription risk mean?
Cross-region subscriptions may require a local payment method, billing address, or IP and may trigger platform controls.
How often are prices updated?
The page shows the source observation date and is regenerated after each price-data refresh.
Why are missing regions not shown as FX estimates?
Currency conversion cannot prove a real local store price, so regions without a source record are shown as no data.