REGIONAL AI PRICE COMPARISON
AI subscription prices in Vietnam
13 products have observed prices
0
| Product | Plan | Region | Channel | Cycle | Observed price | CNY reference | Status and source |
|---|---|---|---|---|---|---|---|
| ChatGPT | ChatGPT Go | Vietnam | Apple App Store | Monthly | ₫132,000 | Exchange rate needs updating | Out of dateReport a price issue |
| ChatGPT | Google Play Highest IAP | Vietnam | Google Play | Monthly | $501.10 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: ₫120,000 – ₫12,995,000 · Cross-region risk: medium |
| ChatGPT | Google Play Lowest IAP | Vietnam | Google Play | Monthly | $4.63 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: ₫120,000 – ₫12,995,000 · Cross-region risk: medium |
| ChatGPT | ChatGPT Plus | Vietnam | Apple App Store | Monthly | ₫499,000 | Exchange rate needs updating | Out of dateReport a price issue |
| ChatGPT | ChatGPT Plus | Vietnam | Apple App Store | Yearly | ₫4,999,000 | Exchange rate needs updating | Out of dateReport a price issue |
| ChatGPT | ChatGPT Pro 200 | Vietnam | Apple App Store | Monthly | ₫4,999,000 | Exchange rate needs updating | Out of dateReport a price issue |
| ChatGPT | ChatGPT Pro 500 | Vietnam | Apple App Store | Monthly | ₫14,199,000 | Exchange rate needs updating | Third-party observationReport a price issue |
| ChatGPT | ChatGPT Pro 100 | Vietnam | Apple App Store | Monthly | ₫2,849,000 | Exchange rate needs updating | Out of dateReport a price issue |
| Claude | Google Play Highest IAP | Vietnam | Google Play | Monthly | $240.52 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: ₫499,000 – ₫6,237,500 · Cross-region risk: medium |
| Claude | Google Play Lowest IAP | Vietnam | Google Play | Monthly | $19.24 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: ₫499,000 – ₫6,237,500 · Cross-region risk: medium |
| Claude | Claude Max 20x | Vietnam | Apple App Store | Monthly | ₫7,999,000 | Exchange rate needs updating | Out of dateReport a price issue |
| Claude | Claude Max 5x | Vietnam | Apple App Store | Monthly | ₫3,999,000 | Exchange rate needs updating | Out of dateReport a price issue |
| Claude | Claude Pro | Vietnam | Apple App Store | Monthly | ₫599,000 | Exchange rate needs updating | Out of dateReport a price issue |
| Claude | Claude Pro | Vietnam | Apple App Store | Yearly | ₫6,999,000 | Exchange rate needs updating | Out of dateReport a price issue |
| Microsoft Copilot | Microsoft 365 Basic | Vietnam | Apple App Store | Monthly | ₫49,000 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Family | Vietnam | Apple App Store | Monthly | ₫260,000 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Family | Vietnam | Apple App Store | Yearly | ₫2,599,000 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Personal | Vietnam | Apple App Store | Monthly | ₫210,000 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Personal | Vietnam | Apple App Store | Yearly | ₫2,099,000 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Premium | Vietnam | Apple App Store | Monthly | ₫510,000 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Premium | Vietnam | Apple App Store | Yearly | ₫5,099,000 | Exchange rate needs updating | Third-party observationReport a price issue |
| Dreamina | Google Play Highest IAP | Vietnam | Google Play | Monthly | $906.14 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: ₫250,000 – ₫23,499,000 · Cross-region risk: medium |
| Dreamina | Google Play Lowest IAP | Vietnam | Google Play | Monthly | $9.64 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: ₫250,000 – ₫23,499,000 · Cross-region risk: medium |
| Gemini | Google AI Plus (400 GB) | Vietnam | Apple App Store | Monthly | ₫132,000 | Exchange rate needs updating | Third-party observationReport a price issue |
| Gemini | Google AI Plus (400 GB) | Vietnam | Apple App Store | Yearly | ₫1,319,000 | Exchange rate needs updating | Third-party observationReport a price issue |
| Gemini | Google AI Pro (5 TB) | Vietnam | Apple App Store | Monthly | ₫489,000 | Exchange rate needs updating | Third-party observationReport a price issue |
| Gemini | Google AI Pro (5 TB) | Vietnam | Apple App Store | Yearly | ₫5,000,000 | Exchange rate needs updating | Third-party observationReport a price issue |
| Gemini | Google Play Highest IAP | Vietnam | Google Play | Monthly | $435.70 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: ₫19,000 – ₫11,299,000 · Cross-region risk: medium |
| Gemini | Google Play Lowest IAP | Vietnam | Google Play | Monthly | $0.73 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: ₫19,000 – ₫11,299,000 · Cross-region risk: medium |
| GitHub Copilot | Google Play Highest IAP | Vietnam | Google Play | Monthly | $102.19 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-19OpenTheRankSource local range: ₫253,000 – ₫2,650,000 · Cross-region risk: medium |
| GitHub Copilot | Google Play Lowest IAP | Vietnam | Google Play | Monthly | $9.76 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-19OpenTheRankSource local range: ₫253,000 – ₫2,650,000 · Cross-region risk: medium |
| Grok | Google Play Highest IAP | Vietnam | Google Play | Monthly | $1,014.15 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: ₫131,000 – ₫26,300,000 · Cross-region risk: medium |
| Grok | Google Play Lowest IAP | Vietnam | Google Play | Monthly | $5.05 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: ₫131,000 – ₫26,300,000 · Cross-region risk: medium |
| Grok | SuperGrok | Vietnam | Apple App Store | Monthly | ₫799,000 | Exchange rate needs updating | Third-party observationReport a price issue |
| Grok | SuperGrok | Vietnam | Apple App Store | Yearly | ₫7,999,000 | Exchange rate needs updating | Third-party observationReport a price issue |
| Grok | SuperGrok Heavy | Vietnam | Apple App Store | Monthly | ₫7,999,000 | Exchange rate needs updating | Third-party observationReport a price issue |
| Grok | SuperGrok Lite | Vietnam | Apple App Store | Monthly | ₫299,000 | Exchange rate needs updating | Out of dateReport a price issue |
| Grok | SuperGrok Lite | Vietnam | Apple App Store | Yearly | ₫2,999,000 | Exchange rate needs updating | Third-party observationReport a price issue |
| Grok | SuperGrok Plus | Vietnam | Apple App Store | Monthly | ₫2,999,000 | Exchange rate needs updating | Review recommendedReport a price issue |
| Grok | SuperGrok Plus | Vietnam | Apple App Store | Yearly | ₫29,999,000 | Exchange rate needs updating | Third-party observationReport a price issue |
| Kimi | Allegretto | Vietnam | Apple App Store | Monthly | ₫1,199,000 | Exchange rate needs updating | Third-party observationReport a price issue |
| Kimi | Allegro | Vietnam | Apple App Store | Monthly | ₫2,999,000 | Exchange rate needs updating | Third-party observationReport a price issue |
| Kimi | Moderato | Vietnam | Apple App Store | Monthly | ₫599,000 | Exchange rate needs updating | Third-party observationReport a price issue |
| Kimi | Vivace | Vietnam | Apple App Store | Monthly | ₫5,999,000 | Exchange rate needs updating | Third-party observationReport a price issue |
| Manus | Manus Basic | Vietnam | Apple App Store | Monthly | ₫599,000 | Exchange rate needs updating | Third-party observationReport a price issue |
| Manus | Manus Plus | Vietnam | Apple App Store | Monthly | ₫1,199,000 | Exchange rate needs updating | Third-party observationReport a price issue |
| Manus | Manus Pro | Vietnam | Apple App Store | Monthly | ₫5,999,000 | Exchange rate needs updating | Third-party observationReport a price issue |
| Perplexity | Perplexity Max | Vietnam | Apple App Store | Monthly | ₫5,999,000 | Exchange rate needs updating | Third-party observationReport a price issue |
| Perplexity | Perplexity Pro | Vietnam | Apple App Store | Monthly | ₫599,000 | Exchange rate needs updating | Third-party observationReport a price issue |
| Perplexity | Perplexity Pro | Vietnam | Apple App Store | Yearly | ₫5,999,000 | Exchange rate needs updating | Third-party observationReport a price issue |
| Poe | Google Play Highest IAP | Vietnam | Google Play | Monthly | $962.09 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-21OpenTheRankSource local range: ₫124,750 – ₫24,950,000 · Cross-region risk: medium |
| Poe | Google Play Lowest IAP | Vietnam | Google Play | Monthly | $4.81 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-21OpenTheRankSource local range: ₫124,750 – ₫24,950,000 · Cross-region risk: medium |
| Replit | Google Play Highest IAP | Vietnam | Google Play | Monthly | $223.65 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-21OpenTheRankSource local range: ₫523,000 – ₫5,800,000 · Cross-region risk: medium |
| Replit | Google Play Lowest IAP | Vietnam | Google Play | Monthly | $20.17 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-21OpenTheRankSource local range: ₫523,000 – ₫5,800,000 · Cross-region risk: medium |
| X | Google Play Highest IAP | Vietnam | Google Play | Monthly | $520.57 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: ₫23,000 – ₫13,500,000 · Cross-region risk: medium |
| X | Google Play Lowest IAP | Vietnam | Google Play | Monthly | $0.89 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: ₫23,000 – ₫13,500,000 · Cross-region risk: medium |
14 unranked, unverified, or unavailable records
- GLM
- Leonardo AI
- Character AI
- Kling AI
- RunwayML
- Captions
- Pollo AI
- HeyGen
- invideo AI
- Suno
- Cursor
- Lovable
- Base44
- Le Chat