REGIONAL AI PRICE COMPARISON
AI subscription prices in Vietnam
9 products have observed prices
0
| Product | Plan | Region | Channel | Cycle | Local price | CNY reference | Status and source |
|---|---|---|---|---|---|---|---|
| Microsoft Copilot | Microsoft 365 Basic | Vietnam | Apple App Store | Monthly | ₫49,000 | About ¥12.68 / month | Third-party observationReport a price issue |
| Gemini | Google AI Plus (400 GB) | Vietnam | Apple App Store | Yearly | ₫1,319,000 | About ¥28.43 / month | Third-party observationReport a price issue |
| ChatGPT | ChatGPT Go | Vietnam | Apple App Store | Monthly | ₫132,000 | About ¥34.15 / month | Out of dateReport a price issue |
| Gemini | Google AI Plus (400 GB) | Vietnam | Apple App Store | Monthly | ₫132,000 | About ¥34.15 / month | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Personal | Vietnam | Apple App Store | Yearly | ₫2,099,000 | About ¥45.25 / month | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Personal | Vietnam | Apple App Store | Monthly | ₫210,000 | About ¥54.32 / month | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Family | Vietnam | Apple App Store | Yearly | ₫2,599,000 | About ¥56.02 / month | Third-party observationReport a price issue |
| Grok | SuperGrok Lite | Vietnam | Apple App Store | Yearly | ₫2,999,000 | About ¥64.65 / month | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Family | Vietnam | Apple App Store | Monthly | ₫260,000 | About ¥67.26 / month | Third-party observationReport a price issue |
| Grok | SuperGrok Lite | Vietnam | Apple App Store | Monthly | ₫299,000 | About ¥77.34 / month | Out of dateReport a price issue |
| ChatGPT | ChatGPT Plus | Vietnam | Apple App Store | Yearly | ₫4,999,000 | About ¥107.76 / month | Out of dateReport a price issue |
| Gemini | Google AI Pro (5 TB) | Vietnam | Apple App Store | Yearly | ₫5,000,000 | About ¥107.78 / month | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Premium | Vietnam | Apple App Store | Yearly | ₫5,099,000 | About ¥109.92 / month | Third-party observationReport a price issue |
| Gemini | Google AI Pro (5 TB) | Vietnam | Apple App Store | Monthly | ₫489,000 | About ¥126.49 / month | Third-party observationReport a price issue |
| ChatGPT | ChatGPT Plus | Vietnam | Apple App Store | Monthly | ₫499,000 | About ¥129.08 / month | Out of dateReport a price issue |
| Perplexity | Perplexity Pro | Vietnam | Apple App Store | Yearly | ₫5,999,000 | About ¥129.32 / month | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Premium | Vietnam | Apple App Store | Monthly | ₫510,000 | About ¥131.92 / month | Third-party observationReport a price issue |
| Claude | Claude Pro | Vietnam | Apple App Store | Yearly | ₫6,999,000 | About ¥150.87 / month | Review recommendedReport a price issue |
| Claude | Claude Pro | Vietnam | Apple App Store | Monthly | ₫599,000 | About ¥154.95 / month | Review recommendedReport a price issue |
| Kimi | Moderato | Vietnam | Apple App Store | Monthly | ₫599,000 | About ¥154.95 / month | Out of dateReport a price issue |
| Manus | Manus Basic | Vietnam | Apple App Store | Monthly | ₫599,000 | About ¥154.95 / month | Third-party observationReport a price issue |
| Perplexity | Perplexity Pro | Vietnam | Apple App Store | Monthly | ₫599,000 | About ¥154.95 / month | Third-party observationReport a price issue |
| Grok | SuperGrok | Vietnam | Apple App Store | Yearly | ₫7,999,000 | About ¥172.43 / month | Third-party observationReport a price issue |
| Cursor | Pro | Vietnam | Apple App Store | Monthly | ₫799,000 | About ¥206.68 / month | Review recommendedReport a price issue |
| Grok | SuperGrok | Vietnam | Apple App Store | Monthly | ₫799,000 | About ¥206.68 / month | Third-party observationReport a price issue |
| Kimi | Allegretto | Vietnam | Apple App Store | Monthly | ₫1,199,000 | About ¥310.15 / month | Out of dateReport a price issue |
| Manus | Manus Plus | Vietnam | Apple App Store | Monthly | ₫1,199,000 | About ¥310.15 / month | Third-party observationReport a price issue |
| Cursor | Pro+ | Vietnam | Apple App Store | Monthly | ₫2,299,000 | About ¥594.70 / month | Review recommendedReport a price issue |
| Grok | SuperGrok Plus | Vietnam | Apple App Store | Yearly | ₫29,999,000 | About ¥646.67 / month | Third-party observationReport a price issue |
| ChatGPT | ChatGPT Pro 5x | Vietnam | Apple App Store | Monthly | ₫2,849,000 | About ¥736.97 / month | Out of dateReport a price issue |
| Grok | SuperGrok Plus | Vietnam | Apple App Store | Monthly | ₫2,999,000 | About ¥775.77 / month | Third-party observationReport a price issue |
| Kimi | Allegro | Vietnam | Apple App Store | Monthly | ₫2,999,000 | About ¥775.77 / month | Third-party observationReport a price issue |
| Claude | Claude Max 5x | Vietnam | Apple App Store | Monthly | ₫3,999,000 | About ¥1034.45 / month | Review recommendedReport a price issue |
| ChatGPT | ChatGPT Pro 20x | Vietnam | Apple App Store | Monthly | ₫4,999,000 | About ¥1293.12 / month | Out of dateReport a price issue |
| Manus | Manus Pro | Vietnam | Apple App Store | Monthly | ₫5,999,000 | About ¥1551.80 / month | Third-party observationReport a price issue |
| Perplexity | Perplexity Max | Vietnam | Apple App Store | Monthly | ₫5,999,000 | About ¥1551.80 / month | Third-party observationReport a price issue |
| Claude | Claude Max 20x | Vietnam | Apple App Store | Monthly | ₫7,999,000 | About ¥2069.15 / month | Review recommendedReport a price issue |
| Cursor | Ultra | Vietnam | Apple App Store | Monthly | ₫7,999,000 | About ¥2069.15 / month | Review recommendedReport a price issue |
| Grok | SuperGrok Heavy | Vietnam | Apple App Store | Monthly | ₫7,999,000 | About ¥2069.15 / month | Out of dateReport a price issue |
2 unverified or unavailable records
- DeepSeek
- 豆包