REGIONAL AI PRICE COMPARISON
AI subscription prices in Singapore
8 products have observed prices
0
| Product | Plan | Region | Channel | Cycle | Observed price | CNY reference | Status and source |
|---|---|---|---|---|---|---|---|
| ChatGPT | ChatGPT Go | Singapore | Apple App Store | Monthly | $10.98 | Exchange rate needs updating | Out of dateReport a price issue |
| ChatGPT | ChatGPT Plus | Singapore | Apple App Store | Monthly | $29.98 | Exchange rate needs updating | Out of dateReport a price issue |
| ChatGPT | ChatGPT Plus | Singapore | Apple App Store | Yearly | $299.98 | Exchange rate needs updating | Out of dateReport a price issue |
| ChatGPT | ChatGPT Pro 200 | Singapore | Apple App Store | Monthly | $299.98 | Exchange rate needs updating | Out of dateReport a price issue |
| ChatGPT | ChatGPT Pro 500 | Singapore | Apple App Store | Monthly | $689.98 | Exchange rate needs updating | Third-party observationReport a price issue |
| ChatGPT | ChatGPT Pro 100 | Singapore | Apple App Store | Monthly | $137.98 | Exchange rate needs updating | Out of dateReport a price issue |
| Claude | Claude Max 20x | Singapore | Apple App Store | Monthly | $349.98 | Exchange rate needs updating | Out of dateReport a price issue |
| Claude | Claude Max 5x | Singapore | Apple App Store | Monthly | $179.98 | Exchange rate needs updating | Out of dateReport a price issue |
| Claude | Claude Pro | Singapore | Apple App Store | Monthly | $29.98 | Exchange rate needs updating | Out of dateReport a price issue |
| Claude | Claude Pro | Singapore | Apple App Store | Yearly | $299.98 | Exchange rate needs updating | Out of dateReport a price issue |
| Microsoft Copilot | Microsoft 365 Basic | Singapore | Apple App Store | Monthly | $2.98 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Family | Singapore | Apple App Store | Monthly | $18.98 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Family | Singapore | Apple App Store | Yearly | $189.98 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Personal | Singapore | Apple App Store | Monthly | $15.48 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Personal | Singapore | Apple App Store | Yearly | $154.98 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Premium | Singapore | Apple App Store | Monthly | $28.98 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Premium | Singapore | Apple App Store | Yearly | $289.98 | Exchange rate needs updating | Third-party observationReport a price issue |
| Gemini | Google AI Plus (400 GB) | Singapore | Apple App Store | Monthly | $6.98 | Exchange rate needs updating | Third-party observationReport a price issue |
| Gemini | Google AI Plus (400 GB) | Singapore | Apple App Store | Yearly | $69.98 | Exchange rate needs updating | Third-party observationReport a price issue |
| Gemini | Google AI Pro (5 TB) | Singapore | Apple App Store | Monthly | $28.90 | Exchange rate needs updating | Third-party observationReport a price issue |
| Gemini | Google AI Pro (5 TB) | Singapore | Apple App Store | Yearly | $289.98 | Exchange rate needs updating | Third-party observationReport a price issue |
| Gemini | Google AI Ultra (30 TB) | Singapore | Apple App Store | Monthly | $289.98 | Exchange rate needs updating | Third-party observationReport a price issue |
| Grok | SuperGrok | Singapore | Apple App Store | Monthly | $39.98 | Exchange rate needs updating | Third-party observationReport a price issue |
| Grok | SuperGrok | Singapore | Apple App Store | Yearly | $399.98 | Exchange rate needs updating | Third-party observationReport a price issue |
| Grok | SuperGrok Heavy | Singapore | Apple App Store | Monthly | $399.98 | Exchange rate needs updating | Third-party observationReport a price issue |
| Grok | SuperGrok Lite | Singapore | Apple App Store | Monthly | $14.98 | Exchange rate needs updating | Out of dateReport a price issue |
| Grok | SuperGrok Lite | Singapore | Apple App Store | Yearly | $149.98 | Exchange rate needs updating | Third-party observationReport a price issue |
| Grok | SuperGrok Plus | Singapore | Apple App Store | Monthly | $149.98 | Exchange rate needs updating | Review recommendedReport a price issue |
| Grok | SuperGrok Plus | Singapore | Apple App Store | Yearly | $1,499.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Kimi | Allegretto | Singapore | Apple App Store | Monthly | $59.98 | Exchange rate needs updating | Third-party observationReport a price issue |
| Kimi | Allegro | Singapore | Apple App Store | Monthly | $149.98 | Exchange rate needs updating | Third-party observationReport a price issue |
| Kimi | Moderato | Singapore | Apple App Store | Monthly | $29.98 | Exchange rate needs updating | Third-party observationReport a price issue |
| Kimi | Vivace | Singapore | Apple App Store | Monthly | $299.98 | Exchange rate needs updating | Third-party observationReport a price issue |
| Manus | Manus Basic | Singapore | Apple App Store | Monthly | $29.98 | Exchange rate needs updating | Third-party observationReport a price issue |
| Manus | Manus Plus | Singapore | Apple App Store | Monthly | $59.98 | Exchange rate needs updating | Third-party observationReport a price issue |
| Manus | Manus Pro | Singapore | Apple App Store | Monthly | $299.98 | Exchange rate needs updating | Third-party observationReport a price issue |
| Perplexity | Perplexity Max | Singapore | Apple App Store | Monthly | $299.98 | Exchange rate needs updating | Third-party observationReport a price issue |
| Perplexity | Perplexity Pro | Singapore | Apple App Store | Monthly | $29.98 | Exchange rate needs updating | Third-party observationReport a price issue |
| Perplexity | Perplexity Pro | Singapore | Apple App Store | Yearly | $299.98 | Exchange rate needs updating | Third-party observationReport a price issue |
19 unranked, unverified, or unavailable records
- GLM
- Leonardo AI
- Character AI
- Poe
- Kling AI
- Dreamina
- RunwayML
- Captions
- Pollo AI
- HeyGen
- invideo AI
- Suno
- Cursor
- GitHub Copilot
- Replit
- Lovable
- Base44
- Le Chat
- X