REGIONAL AI PRICE COMPARISON
AI subscription prices in Russia
3 products have observed prices
0
| Product | Plan | Region | Channel | Cycle | Local price | CNY reference | Status and source |
|---|---|---|---|---|---|---|---|
| Perplexity | Perplexity Pro | Russia | Apple App Store | Yearly | ₽17,990.00 | About ¥117.62 / month | Third-party observationReport a price issue |
| Kimi | Moderato | Russia | Apple App Store | Monthly | ₽1,790.00 | About ¥140.44 / month | Out of dateReport a price issue |
| Perplexity | Perplexity Pro | Russia | Apple App Store | Monthly | ₽1,790.00 | About ¥140.44 / month | Third-party observationReport a price issue |
| Cursor | Pro | Russia | Apple App Store | Monthly | ₽2,290.00 | About ¥179.66 / month | Review recommendedReport a price issue |
| Kimi | Allegretto | Russia | Apple App Store | Monthly | ₽3,490.00 | About ¥273.81 / month | Out of dateReport a price issue |
| Cursor | Pro+ | Russia | Apple App Store | Monthly | ₽6,990.00 | About ¥548.40 / month | Review recommendedReport a price issue |
| Kimi | Allegro | Russia | Apple App Store | Monthly | ₽7,990.00 | About ¥626.86 / month | Third-party observationReport a price issue |
| Kimi | Vivace | Russia | Apple App Store | Monthly | ₽17,990.00 | About ¥1411.42 / month | Third-party observationReport a price issue |
| Perplexity | Perplexity Max | Russia | Apple App Store | Monthly | ₽17,990.00 | About ¥1411.42 / month | Third-party observationReport a price issue |
| Cursor | Ultra | Russia | Apple App Store | Monthly | ₽22,990.00 | About ¥1803.69 / month | Review recommendedReport a price issue |
8 unverified or unavailable records
- ChatGPT
- Claude
- Gemini
- Grok
- DeepSeek
- Manus
- 豆包
- Microsoft Copilot