REGIONAL AI PRICE COMPARISON
AI subscription prices in Philippines
13 products have observed prices
0
| Product | Plan | Region | Channel | Cycle | Observed price | CNY reference | Status and source |
|---|---|---|---|---|---|---|---|
| ChatGPT | ChatGPT Go | Philippines | Apple App Store | Monthly | ₱300.00 | Exchange rate needs updating | Out of dateReport a price issue |
| ChatGPT | Google Play Highest IAP | Philippines | Google Play | Monthly | $519.04 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: ₱300.00 – ₱32,490.00 · Cross-region risk: medium |
| ChatGPT | Google Play Lowest IAP | Philippines | Google Play | Monthly | $4.79 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: ₱300.00 – ₱32,490.00 · Cross-region risk: medium |
| ChatGPT | ChatGPT Plus | Philippines | Apple App Store | Monthly | ₱999.00 | Exchange rate needs updating | Out of dateSource and observation detailsObserved 2026-06-11AppStorePriceSource local price: ₱999/mo · Cross-region risk: medium |
| ChatGPT | ChatGPT Plus | Philippines | Apple App Store | Yearly | ₱9,990.00 | Exchange rate needs updating | Out of dateReport a price issue |
| ChatGPT | ChatGPT Plus | Philippines | Google Play | Monthly | ₱1,100.00 | Exchange rate needs updating | Report a price issue |
| ChatGPT | ChatGPT Pro 200 | Philippines | Apple App Store | Monthly | ₱9,990.00 | Exchange rate needs updating | Out of dateSource and observation detailsObserved 2026-06-11AppStorePriceSource local price: ₱9,990/mo · Cross-region risk: medium |
| ChatGPT | ChatGPT Pro 500 | Philippines | Apple App Store | Monthly | ₱32,490.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30AppStorePriceSource local price: ₱32490/mo · Cross-region risk: medium |
| ChatGPT | ChatGPT Pro 100 | Philippines | Apple App Store | Monthly | ₱6,490.00 | Exchange rate needs updating | Out of dateSource and observation detailsObserved 2026-06-05AppStorePriceSource local price: ₱6490/mo · Cross-region risk: medium |
| Claude | Google Play Highest IAP | Philippines | Google Play | Monthly | $259.60 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: ₱1,300.00 – ₱16,250.00 · Cross-region risk: medium |
| Claude | Google Play Lowest IAP | Philippines | Google Play | Monthly | $20.77 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: ₱1,300.00 – ₱16,250.00 · Cross-region risk: medium |
| Claude | Claude Max 20x | Philippines | Apple App Store | Monthly | ₱14,990.00 | Exchange rate needs updating | Out of dateSource and observation detailsObserved 2026-06-29AppStorePriceSource local price: ₱14,990/mo · Cross-region risk: medium |
| Claude | Claude Max 5x | Philippines | Apple App Store | Monthly | ₱7,990.00 | Exchange rate needs updating | Out of dateSource and observation detailsObserved 2026-06-30AppStorePriceSource local price: ₱7,990/mo · Cross-region risk: medium |
| Claude | Claude Pro | Philippines | Apple App Store | Monthly | ₱1,290.00 | Exchange rate needs updating | Out of dateSource and observation detailsObserved 2026-06-29AppStorePriceSource local price: ₱1,290/mo · Cross-region risk: medium |
| Claude | Claude Pro | Philippines | Apple App Store | Yearly | ₱12,990.00 | Exchange rate needs updating | Out of dateReport a price issue |
| Microsoft Copilot | Microsoft 365 Basic | Philippines | Apple App Store | Monthly | ₱99.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Family | Philippines | Apple App Store | Monthly | ₱609.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Family | Philippines | Apple App Store | Yearly | ₱6,090.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Personal | Philippines | Apple App Store | Monthly | ₱489.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Personal | Philippines | Apple App Store | Yearly | ₱4,890.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Premium | Philippines | Apple App Store | Monthly | ₱1,090.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Premium | Philippines | Apple App Store | Yearly | ₱10,990.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Dreamina | Google Play Highest IAP | Philippines | Google Play | Monthly | $877.05 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: ₱629.00 – ₱54,900.00 · Cross-region risk: low |
| Dreamina | Google Play Lowest IAP | Philippines | Google Play | Monthly | $10.05 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: ₱629.00 – ₱54,900.00 · Cross-region risk: low |
| Gemini | Google AI Plus (400 GB) | Philippines | Apple App Store | Monthly | ₱285.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Gemini | Google AI Plus (400 GB) | Philippines | Apple App Store | Yearly | ₱2,850.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Gemini | Google AI Pro (5 TB) | Philippines | Apple App Store | Monthly | ₱1,100.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Gemini | Google AI Pro (5 TB) | Philippines | Apple App Store | Yearly | ₱10,900.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Gemini | Google AI Ultra (30 TB) | Philippines | Apple App Store | Monthly | ₱11,900.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Gemini | Google Play Highest IAP | Philippines | Google Play | Monthly | $479.26 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: ₱9.00 – ₱30,000.00 · Cross-region risk: medium |
| Gemini | Google Play Lowest IAP | Philippines | Google Play | Monthly | $0.14 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: ₱9.00 – ₱30,000.00 · Cross-region risk: medium |
| GitHub Copilot | Google Play Highest IAP | Philippines | Google Play | Monthly | $110.23 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-19OpenTheRankSource local range: ₱579.00 – ₱6,900.00 · Cross-region risk: medium |
| GitHub Copilot | Google Play Lowest IAP | Philippines | Google Play | Monthly | $9.25 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-19OpenTheRankSource local range: ₱579.00 – ₱6,900.00 · Cross-region risk: medium |
| GLM | Lite | Philippines | Apple App Store | Monthly | $18.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local price: US$18/mo · Cross-region risk: medium |
| GLM | Max | Philippines | Apple App Store | Monthly | $168.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local price: US$168/mo · Cross-region risk: medium |
| GLM | Pro | Philippines | Apple App Store | Monthly | $80.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local price: US$80/mo · Cross-region risk: medium |
| Grok | Google Play Highest IAP | Philippines | Google Play | Monthly | $1,103.90 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: ₱345.00 – ₱69,100.00 · Cross-region risk: medium |
| Grok | Google Play Lowest IAP | Philippines | Google Play | Monthly | $5.51 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: ₱345.00 – ₱69,100.00 · Cross-region risk: medium |
| Grok | SuperGrok | Philippines | Apple App Store | Monthly | ₱1,790.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-26AppStorePriceSource local price: ₱1790/mo · Cross-region risk: medium |
| Grok | SuperGrok | Philippines | Apple App Store | Yearly | ₱14,990.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Grok | SuperGrok Heavy | Philippines | Apple App Store | Monthly | ₱14,990.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-21AppStorePriceSource local price: ₱14990/mo · Cross-region risk: medium |
| Grok | SuperGrok Lite | Philippines | Apple App Store | Monthly | ₱599.00 | Exchange rate needs updating | Out of dateReport a price issue |
| Grok | SuperGrok Lite | Philippines | Apple App Store | Yearly | ₱5,990.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Grok | SuperGrok Plus | Philippines | Apple App Store | Monthly | ₱5,990.00 | Exchange rate needs updating | Review recommendedSource and observation detailsObserved 2026-08-20AppStorePriceSource local price: ₱5990/mo · Cross-region risk: medium |
| Grok | SuperGrok Plus | Philippines | Apple App Store | Yearly | ₱59,900.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Kimi | Allegretto | Philippines | Apple App Store | Monthly | ₱2,490.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Kimi | Allegro | Philippines | Apple App Store | Monthly | ₱5,990.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Kimi | Moderato | Philippines | Apple App Store | Monthly | ₱1,190.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Kimi | Vivace | Philippines | Apple App Store | Monthly | ₱12,990.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Manus | Manus Basic | Philippines | Apple App Store | Monthly | ₱1,190.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Manus | Manus Plus | Philippines | Apple App Store | Monthly | ₱2,490.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Manus | Manus Pro | Philippines | Apple App Store | Monthly | ₱12,990.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Perplexity | Perplexity Max | Philippines | Apple App Store | Monthly | ₱12,990.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Perplexity | Perplexity Pro | Philippines | Apple App Store | Monthly | ₱1,290.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Perplexity | Perplexity Pro | Philippines | Apple App Store | Yearly | ₱12,990.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Replit | Google Play Highest IAP | Philippines | Google Play | Monthly | $237.23 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-21OpenTheRankSource local range: ₱1,300.00 – ₱14,850.00 · Cross-region risk: medium |
| Replit | Google Play Lowest IAP | Philippines | Google Play | Monthly | $20.77 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-21OpenTheRankSource local range: ₱1,300.00 – ₱14,850.00 · Cross-region risk: medium |
| X | Google Play Highest IAP | Philippines | Google Play | Monthly | $559.14 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: ₱49.00 – ₱35,000.00 · Cross-region risk: medium |
| X | Google Play Lowest IAP | Philippines | Google Play | Monthly | $0.78 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: ₱49.00 – ₱35,000.00 · Cross-region risk: medium |
14 unranked, unverified, or unavailable records
- Leonardo AI
- Character AI
- Poe
- Kling AI
- RunwayML
- Captions
- Pollo AI
- HeyGen
- invideo AI
- Suno
- Cursor
- Lovable
- Base44
- Le Chat