REGIONAL AI PRICE COMPARISON
AI subscription prices in Mexico
23 products have observed prices
0
| Product | Plan | Region | Channel | Cycle | Observed price | CNY reference | Status and source |
|---|---|---|---|---|---|---|---|
| Base44 | Builder | Mexico | Apple App Store | Monthly | $999.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-14OpenTheRankSource local price: $999.00/mo · Cross-region risk: low |
| Base44 | Pro | Mexico | Apple App Store | Monthly | $1,999.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-14OpenTheRankSource local price: $1,999.00/mo · Cross-region risk: low |
| Base44 | Starter | Mexico | Apple App Store | Monthly | $399.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-14OpenTheRankSource local price: $399.00/mo · Cross-region risk: low |
| Captions | Basic | Mexico | Apple App Store | Monthly | $229.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-16OpenTheRankSource local price: $229.00/mo · Cross-region risk: low |
| Captions | pro | Mexico | Apple App Store | Monthly | $229.00 | Exchange rate needs updating | Out of dateSource and observation detailsObserved 2026-07-01OpenTheRankRetained from the last successful observation because this plan was not updated. |
| ChatGPT | ChatGPT Go | Mexico | Apple App Store | Monthly | $129.00 | Exchange rate needs updating | Out of dateReport a price issue |
| ChatGPT | Google Play Highest IAP | Mexico | Google Play | Monthly | $549.20 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: MX$129.00 – 9,899.00 · Cross-region risk: low |
| ChatGPT | Google Play Lowest IAP | Mexico | Google Play | Monthly | $7.16 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: MX$129.00 – 9,899.00 · Cross-region risk: low |
| ChatGPT | ChatGPT Plus | Mexico | Apple App Store | Monthly | $399.00 | Exchange rate needs updating | Out of dateSource and observation detailsObserved 2026-06-11AppStorePriceSource local price: MXN399/mo · Cross-region risk: low |
| ChatGPT | ChatGPT Plus | Mexico | Apple App Store | Yearly | $3,999.00 | Exchange rate needs updating | Out of dateReport a price issue |
| ChatGPT | ChatGPT Pro 200 | Mexico | Apple App Store | Monthly | $3,999.00 | Exchange rate needs updating | Out of dateSource and observation detailsObserved 2026-06-11AppStorePriceSource local price: MXN3,999/mo · Cross-region risk: low |
| ChatGPT | ChatGPT Pro 500 | Mexico | Apple App Store | Monthly | $9,899.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30AppStorePriceSource local price: MXN9899/mo · Cross-region risk: low |
| ChatGPT | ChatGPT Pro 100 | Mexico | Apple App Store | Monthly | $1,989.00 | Exchange rate needs updating | Out of dateSource and observation detailsObserved 2026-06-05AppStorePriceSource local price: MXN1989/mo · Cross-region risk: low |
| Claude | Google Play Highest IAP | Mexico | Google Play | Monthly | $276.71 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: MX$399.00 – 4,987.50 · Cross-region risk: low |
| Claude | Google Play Lowest IAP | Mexico | Google Play | Monthly | $22.14 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: MX$399.00 – 4,987.50 · Cross-region risk: low |
| Claude | Claude Max 20x | Mexico | Apple App Store | Monthly | $4,999.00 | Exchange rate needs updating | Out of dateSource and observation detailsObserved 2026-06-29AppStorePriceSource local price: MXN4999/mo · Cross-region risk: low |
| Claude | Claude Max 5x | Mexico | Apple App Store | Monthly | $2,499.00 | Exchange rate needs updating | Out of dateSource and observation detailsObserved 2026-06-30AppStorePriceSource local price: MXN2,499/mo · Cross-region risk: low |
| Claude | Claude Pro | Mexico | Apple App Store | Monthly | $399.00 | Exchange rate needs updating | Out of dateSource and observation detailsObserved 2026-06-29AppStorePriceSource local price: MXN399/mo · Cross-region risk: low |
| Claude | Claude Pro | Mexico | Apple App Store | Yearly | $4,999.00 | Exchange rate needs updating | Out of dateReport a price issue |
| Microsoft Copilot | Microsoft 365 Basic | Mexico | Apple App Store | Monthly | $39.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Family | Mexico | Apple App Store | Monthly | $225.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Family | Mexico | Apple App Store | Yearly | $2,299.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Personal | Mexico | Apple App Store | Monthly | $184.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Personal | Mexico | Apple App Store | Yearly | $1,849.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Premium | Mexico | Apple App Store | Monthly | $375.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Premium | Mexico | Apple App Store | Yearly | $3,749.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Cursor | Pro | Mexico | Apple App Store | Monthly | $599.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-26OpenTheRankSource local price: $599.00/mo · Cross-region risk: low |
| Cursor | Pro+ | Mexico | Apple App Store | Monthly | $1,799.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-26OpenTheRankSource local price: $1,799.00/mo · Cross-region risk: low |
| Cursor | Ultra | Mexico | Apple App Store | Monthly | $5,999.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-26OpenTheRankSource local price: $5,999.00/mo · Cross-region risk: low |
| Dreamina | Advanced | Mexico | Apple App Store | Monthly | $1,499.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-29OpenTheRankSource local price: $1,499.00/mo · Cross-region risk: low |
| Dreamina | Basic | Mexico | Apple App Store | Monthly | $299.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-29OpenTheRankSource local price: $299.00/mo · Cross-region risk: low |
| Dreamina | Google Play Highest IAP | Mexico | Google Play | Monthly | $859.89 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: MX$199.00 – 15,499.00 · Cross-region risk: low |
| Dreamina | Google Play Lowest IAP | Mexico | Google Play | Monthly | $11.04 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: MX$199.00 – 15,499.00 · Cross-region risk: low |
| Dreamina | Standard | Mexico | Apple App Store | Monthly | $799.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-29OpenTheRankSource local price: $799.00/mo · Cross-region risk: low |
| Gemini | Google AI Plus (400 GB) | Mexico | Apple App Store | Monthly | $99.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Gemini | Google AI Plus (400 GB) | Mexico | Apple App Store | Yearly | $999.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Gemini | Google AI Pro (5 TB) | Mexico | Apple App Store | Monthly | $395.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Gemini | Google AI Pro (5 TB) | Mexico | Apple App Store | Yearly | $3,949.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Gemini | Google AI Ultra (30 TB) | Mexico | Apple App Store | Monthly | $3,949.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Gemini | Google Play Highest IAP | Mexico | Google Play | Monthly | $554.75 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: MX$5.00 – 9,999.00 · Cross-region risk: low |
| Gemini | Google Play Lowest IAP | Mexico | Google Play | Monthly | $0.28 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: MX$5.00 – 9,999.00 · Cross-region risk: low |
| GitHub Copilot | Google Play Highest IAP | Mexico | Google Play | Monthly | $110.91 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-19OpenTheRankSource local range: MX$199.00 – 1,999.00 · Cross-region risk: low |
| GitHub Copilot | Google Play Lowest IAP | Mexico | Google Play | Monthly | $11.04 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-19OpenTheRankSource local range: MX$199.00 – 1,999.00 · Cross-region risk: low |
| GitHub Copilot | Copilot Max | Mexico | Apple App Store | Monthly | $1,999.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-29OpenTheRankSource local price: $1,999.00/mo · Cross-region risk: low |
| GitHub Copilot | Copilot Pro | Mexico | Apple App Store | Monthly | $199.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-29OpenTheRankSource local price: $199.00/mo · Cross-region risk: low |
| GitHub Copilot | Copilot Pro+ | Mexico | Apple App Store | Monthly | $899.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-29OpenTheRankSource local price: $899.00/mo · Cross-region risk: low |
| GLM | Lite | Mexico | Apple App Store | Monthly | $18.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local price: US$18/mo · Cross-region risk: low |
| GLM | Max | Mexico | Apple App Store | Monthly | $168.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local price: US$168/mo · Cross-region risk: low |
| GLM | Pro | Mexico | Apple App Store | Monthly | $80.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local price: US$80/mo · Cross-region risk: low |
| Grok | Google Play Highest IAP | Mexico | Google Play | Monthly | $1,123.43 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: MX$99.00 – 20,249.00 · Cross-region risk: low |
| Grok | Google Play Lowest IAP | Mexico | Google Play | Monthly | $5.49 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: MX$99.00 – 20,249.00 · Cross-region risk: low |
| Grok | SuperGrok | Mexico | Apple App Store | Monthly | $599.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-26AppStorePriceSource local price: MXN599/mo · Cross-region risk: low |
| Grok | SuperGrok | Mexico | Apple App Store | Yearly | $5,999.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Grok | SuperGrok Heavy | Mexico | Apple App Store | Monthly | $5,999.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-21AppStorePriceSource local price: MXN5999/mo · Cross-region risk: low |
| Grok | SuperGrok Lite | Mexico | Apple App Store | Monthly | $199.00 | Exchange rate needs updating | Out of dateReport a price issue |
| Grok | SuperGrok Lite | Mexico | Apple App Store | Yearly | $1,999.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Grok | SuperGrok Plus | Mexico | Apple App Store | Monthly | $1,999.00 | Exchange rate needs updating | Review recommendedSource and observation detailsObserved 2026-08-20AppStorePriceSource local price: MXN1999/mo · Cross-region risk: low |
| Grok | SuperGrok Plus | Mexico | Apple App Store | Yearly | $19,999.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| HeyGen | Creator | Mexico | Apple App Store | Monthly | $599.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-27OpenTheRankSource local price: MXN599/mo · Cross-region risk: low |
| invideo AI | Plus | Mexico | Apple App Store | Monthly | $499.00 | Exchange rate needs updating | Review recommendedSource and observation detailsObserved 2026-09-07OpenTheRankSource local price: MXN499/mo · Cross-region risk: low |
| Kimi | Allegretto | Mexico | Apple App Store | Monthly | $799.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Kimi | Allegro | Mexico | Apple App Store | Monthly | $1,999.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Kimi | Moderato | Mexico | Apple App Store | Monthly | $399.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Kimi | Vivace | Mexico | Apple App Store | Monthly | $3,999.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Le Chat | Pro | Mexico | Apple App Store | Monthly | $299.00 | Exchange rate needs updating | Review recommendedSource and observation detailsObserved 2026-09-07OpenTheRankSource local price: $299/mo · Cross-region risk: low |
| Lovable | Business | Mexico | Apple App Store | Monthly | $1,799.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-14OpenTheRankSource local price: MXN1799/mo · Cross-region risk: low |
| Lovable | Pro | Mexico | Apple App Store | Monthly | $899.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-14OpenTheRankSource local price: MXN899/mo · Cross-region risk: low |
| Manus | Manus Basic | Mexico | Apple App Store | Monthly | $399.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Manus | Manus Plus | Mexico | Apple App Store | Monthly | $799.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Manus | Manus Pro | Mexico | Apple App Store | Monthly | $3,999.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Perplexity | Perplexity Max | Mexico | Apple App Store | Monthly | $3,999.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Perplexity | Perplexity Pro | Mexico | Apple App Store | Monthly | $399.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Perplexity | Perplexity Pro | Mexico | Apple App Store | Yearly | $3,999.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Poe | Google Play Highest IAP | Mexico | Google Play | Monthly | $568.62 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-21OpenTheRankSource local range: MX$101.50 – 10,249.00 · Cross-region risk: low |
| Poe | Google Play Lowest IAP | Mexico | Google Play | Monthly | $5.63 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-21OpenTheRankSource local range: MX$101.50 – 10,249.00 · Cross-region risk: low |
| Poe | Monthly | Mexico | Apple App Store | Monthly | $399.00 | Exchange rate needs updating | Review recommendedSource and observation detailsObserved 2026-09-08OpenTheRankSource local price: MXN399/mo · Cross-region risk: low |
| Pollo AI | Weekly Premium | Mexico | Apple App Store | Weekly | $129.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-27OpenTheRankSource local price: MXN129/week · Cross-region risk: low |
| Replit | Core | Mexico | Apple App Store | Monthly | $399.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local price: $399.00/mo · Cross-region risk: low |
| Replit | Google Play Highest IAP | Mexico | Google Play | Monthly | $252.38 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-21OpenTheRankSource local range: MX$399.00 – 4,549.00 · Cross-region risk: low |
| Replit | Google Play Lowest IAP | Mexico | Google Play | Monthly | $22.14 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-21OpenTheRankSource local range: MX$399.00 – 4,549.00 · Cross-region risk: low |
| RunwayML | Standard | Mexico | Apple App Store | Monthly | $299.00 | Exchange rate needs updating | Review recommendedSource and observation detailsObserved 2026-09-09OpenTheRankSource local price: MXN299/mo · Cross-region risk: low |
| X | Google Play Highest IAP | Mexico | Google Play | Monthly | $610.29 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: MX$19.00 – 11,000.00 · Cross-region risk: low |
| X | Google Play Lowest IAP | Mexico | Google Play | Monthly | $1.05 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local range: MX$19.00 – 11,000.00 · Cross-region risk: low |
4 unranked, unverified, or unavailable records
- Leonardo AI
- Character AI
- Kling AI
- Suno