REGIONAL AI PRICE COMPARISON
AI subscription prices in Israel
8 products have observed prices
0
| Product | Plan | Region | Channel | Cycle | Observed price | CNY reference | Status and source |
|---|---|---|---|---|---|---|---|
| ChatGPT | ChatGPT Go | Israel | Apple App Store | Monthly | ₪25.00 | Exchange rate needs updating | Out of dateReport a price issue |
| ChatGPT | ChatGPT Plus | Israel | Apple App Store | Monthly | ₪69.90 | Exchange rate needs updating | Out of dateReport a price issue |
| ChatGPT | ChatGPT Plus | Israel | Apple App Store | Yearly | ₪699.90 | Exchange rate needs updating | Out of dateReport a price issue |
| ChatGPT | ChatGPT Pro 200 | Israel | Apple App Store | Monthly | ₪699.90 | Exchange rate needs updating | Out of dateReport a price issue |
| ChatGPT | ChatGPT Pro 500 | Israel | Apple App Store | Monthly | ₪1,549.90 | Exchange rate needs updating | Third-party observationReport a price issue |
| ChatGPT | ChatGPT Pro 100 | Israel | Apple App Store | Monthly | ₪309.90 | Exchange rate needs updating | Out of dateReport a price issue |
| Claude | Claude Max 20x | Israel | Apple App Store | Monthly | ₪899.90 | Exchange rate needs updating | Out of dateReport a price issue |
| Claude | Claude Max 5x | Israel | Apple App Store | Monthly | ₪449.90 | Exchange rate needs updating | Out of dateReport a price issue |
| Claude | Claude Pro | Israel | Apple App Store | Monthly | ₪69.90 | Exchange rate needs updating | Out of dateReport a price issue |
| Claude | Claude Pro | Israel | Apple App Store | Yearly | ₪799.90 | Exchange rate needs updating | Out of dateReport a price issue |
| Microsoft Copilot | Microsoft 365 Basic | Israel | Apple App Store | Monthly | ₪9.90 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Family | Israel | Apple App Store | Monthly | ₪53.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Family | Israel | Apple App Store | Yearly | ₪549.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Personal | Israel | Apple App Store | Monthly | ₪43.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Personal | Israel | Apple App Store | Yearly | ₪429.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Premium | Israel | Apple App Store | Monthly | ₪75.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Premium | Israel | Apple App Store | Yearly | ₪749.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Gemini | Google AI Plus (400 GB) | Israel | Apple App Store | Monthly | ₪19.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Gemini | Google AI Plus (400 GB) | Israel | Apple App Store | Yearly | ₪190.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Gemini | Google AI Pro (5 TB) | Israel | Apple App Store | Monthly | ₪74.90 | Exchange rate needs updating | Third-party observationReport a price issue |
| Gemini | Google AI Pro (5 TB) | Israel | Apple App Store | Yearly | ₪749.90 | Exchange rate needs updating | Third-party observationReport a price issue |
| Grok | SuperGrok | Israel | Apple App Store | Monthly | ₪99.90 | Exchange rate needs updating | Third-party observationReport a price issue |
| Grok | SuperGrok | Israel | Apple App Store | Yearly | ₪999.90 | Exchange rate needs updating | Third-party observationReport a price issue |
| Grok | SuperGrok Heavy | Israel | Apple App Store | Monthly | ₪999.90 | Exchange rate needs updating | Third-party observationReport a price issue |
| Grok | SuperGrok Lite | Israel | Apple App Store | Monthly | ₪34.90 | Exchange rate needs updating | Out of dateReport a price issue |
| Grok | SuperGrok Lite | Israel | Apple App Store | Yearly | ₪349.90 | Exchange rate needs updating | Third-party observationReport a price issue |
| Grok | SuperGrok Plus | Israel | Apple App Store | Monthly | ₪349.90 | Exchange rate needs updating | Review recommendedReport a price issue |
| Grok | SuperGrok Plus | Israel | Apple App Store | Yearly | ₪3,499.90 | Exchange rate needs updating | Third-party observationReport a price issue |
| Kimi | Allegretto | Israel | Apple App Store | Monthly | ₪129.90 | Exchange rate needs updating | Third-party observationReport a price issue |
| Kimi | Allegro | Israel | Apple App Store | Monthly | ₪349.90 | Exchange rate needs updating | Third-party observationReport a price issue |
| Kimi | Moderato | Israel | Apple App Store | Monthly | ₪69.90 | Exchange rate needs updating | Third-party observationReport a price issue |
| Kimi | Vivace | Israel | Apple App Store | Monthly | ₪699.90 | Exchange rate needs updating | Third-party observationReport a price issue |
| Manus | Manus Basic | Israel | Apple App Store | Monthly | ₪69.90 | Exchange rate needs updating | Third-party observationReport a price issue |
| Manus | Manus Plus | Israel | Apple App Store | Monthly | ₪129.90 | Exchange rate needs updating | Third-party observationReport a price issue |
| Manus | Manus Pro | Israel | Apple App Store | Monthly | ₪699.90 | Exchange rate needs updating | Third-party observationReport a price issue |
| Perplexity | Perplexity Max | Israel | Apple App Store | Monthly | ₪699.90 | Exchange rate needs updating | Third-party observationReport a price issue |
| Perplexity | Perplexity Pro | Israel | Apple App Store | Monthly | ₪69.90 | Exchange rate needs updating | Third-party observationReport a price issue |
| Perplexity | Perplexity Pro | Israel | Apple App Store | Yearly | ₪699.90 | Exchange rate needs updating | Third-party observationReport a price issue |
19 unranked, unverified, or unavailable records
- GLM
- Leonardo AI
- Character AI
- Poe
- Kling AI
- Dreamina
- RunwayML
- Captions
- Pollo AI
- HeyGen
- invideo AI
- Suno
- Cursor
- GitHub Copilot
- Replit
- Lovable
- Base44
- Le Chat
- X