REGIONAL AI PRICE COMPARISON
AI subscription prices in Egypt
9 products have observed prices
0
| Product | Plan | Region | Channel | Cycle | Local price | CNY reference | Status and source |
|---|---|---|---|---|---|---|---|
| Microsoft Copilot | Microsoft 365 Basic | Egypt | Apple App Store | Monthly | E£59.00 | About ¥7.91 / month | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Personal | Egypt | Apple App Store | Yearly | E£2,399.00 | About ¥26.80 / month | Third-party observationReport a price issue |
| Gemini | Google AI Plus (400 GB) | Egypt | Apple App Store | Yearly | E£2,499.99 | About ¥27.93 / month | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Personal | Egypt | Apple App Store | Monthly | E£239.00 | About ¥32.05 / month | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Family | Egypt | Apple App Store | Yearly | E£2,899.00 | About ¥32.39 / month | Third-party observationReport a price issue |
| ChatGPT | ChatGPT Go | Egypt | Apple App Store | Monthly | E£249.99 | About ¥33.52 / month | Out of dateReport a price issue |
| Gemini | Google AI Plus (400 GB) | Egypt | Apple App Store | Monthly | E£249.99 | About ¥33.52 / month | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Family | Egypt | Apple App Store | Monthly | E£289.00 | About ¥38.75 / month | Third-party observationReport a price issue |
| Grok | SuperGrok Lite | Egypt | Apple App Store | Yearly | E£4,999.99 | About ¥55.87 / month | Third-party observationReport a price issue |
| Grok | SuperGrok Lite | Egypt | Apple App Store | Monthly | E£499.99 | About ¥67.04 / month | Out of dateReport a price issue |
| Microsoft Copilot | Microsoft 365 Premium | Egypt | Apple App Store | Yearly | E£6,999.00 | About ¥78.20 / month | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Premium | Egypt | Apple App Store | Monthly | E£699.00 | About ¥93.72 / month | Third-party observationReport a price issue |
| Gemini | Google AI Pro (5 TB) | Egypt | Apple App Store | Yearly | E£9,399.99 | About ¥105.03 / month | Third-party observationReport a price issue |
| ChatGPT | ChatGPT Plus | Egypt | Apple App Store | Yearly | E£9,999.99 | About ¥111.73 / month | Out of dateReport a price issue |
| Claude | Claude Pro | Egypt | Apple App Store | Yearly | E£9,999.99 | About ¥111.73 / month | Review recommendedReport a price issue |
| Perplexity | Perplexity Pro | Egypt | Apple App Store | Yearly | E£9,999.99 | About ¥111.73 / month | Third-party observationReport a price issue |
| Gemini | Google AI Pro (5 TB) | Egypt | Apple App Store | Monthly | E£939.99 | About ¥126.03 / month | Third-party observationReport a price issue |
| ChatGPT | ChatGPT Plus | Egypt | Apple App Store | Monthly | E£999.99 | About ¥134.08 / month | Out of dateReport a price issue |
| Claude | Claude Pro | Egypt | Apple App Store | Monthly | E£999.99 | About ¥134.08 / month | Review recommendedReport a price issue |
| Kimi | Moderato | Egypt | Apple App Store | Monthly | E£999.99 | About ¥134.08 / month | Out of dateReport a price issue |
| Manus | Manus Basic | Egypt | Apple App Store | Monthly | E£999.99 | About ¥134.08 / month | Third-party observationReport a price issue |
| Perplexity | Perplexity Pro | Egypt | Apple App Store | Monthly | E£999.99 | About ¥134.08 / month | Third-party observationReport a price issue |
| Grok | SuperGrok | Egypt | Apple App Store | Yearly | E£14,999.99 | About ¥167.60 / month | Third-party observationReport a price issue |
| Cursor | Pro | Egypt | Apple App Store | Monthly | E£1,299.99 | About ¥174.30 / month | Review recommendedReport a price issue |
| Grok | SuperGrok | Egypt | Apple App Store | Monthly | E£1,499.99 | About ¥201.12 / month | Third-party observationReport a price issue |
| Kimi | Allegretto | Egypt | Apple App Store | Monthly | E£1,999.99 | About ¥268.16 / month | Out of dateReport a price issue |
| Manus | Manus Plus | Egypt | Apple App Store | Monthly | E£1,999.99 | About ¥268.16 / month | Third-party observationReport a price issue |
| Cursor | Pro+ | Egypt | Apple App Store | Monthly | E£3,999.99 | About ¥536.32 / month | Review recommendedReport a price issue |
| Grok | SuperGrok Plus | Egypt | Apple App Store | Yearly | E£49,999.99 | About ¥558.67 / month | Third-party observationReport a price issue |
| Grok | SuperGrok Plus | Egypt | Apple App Store | Monthly | E£4,999.99 | About ¥670.40 / month | Third-party observationReport a price issue |
| Kimi | Allegro | Egypt | Apple App Store | Monthly | E£4,999.99 | About ¥670.40 / month | Third-party observationReport a price issue |
| ChatGPT | ChatGPT Pro 5x | Egypt | Apple App Store | Monthly | E£5,399.99 | About ¥724.03 / month | Out of dateReport a price issue |
| Claude | Claude Max 5x | Egypt | Apple App Store | Monthly | E£6,999.99 | About ¥938.56 / month | Review recommendedReport a price issue |
| ChatGPT | ChatGPT Pro 20x | Egypt | Apple App Store | Monthly | E£9,999.99 | About ¥1340.80 / month | Out of dateReport a price issue |
| Kimi | Vivace | Egypt | Apple App Store | Monthly | E£9,999.99 | About ¥1340.80 / month | Third-party observationReport a price issue |
| Manus | Manus Pro | Egypt | Apple App Store | Monthly | E£9,999.99 | About ¥1340.80 / month | Third-party observationReport a price issue |
| Perplexity | Perplexity Max | Egypt | Apple App Store | Monthly | E£9,999.99 | About ¥1340.80 / month | Third-party observationReport a price issue |
| Claude | Claude Max 20x | Egypt | Apple App Store | Monthly | E£12,999.99 | About ¥1743.04 / month | Review recommendedReport a price issue |
| Cursor | Ultra | Egypt | Apple App Store | Monthly | E£12,999.99 | About ¥1743.04 / month | Review recommendedReport a price issue |
| Grok | SuperGrok Heavy | Egypt | Apple App Store | Monthly | E£14,999.99 | About ¥2011.20 / month | Out of dateReport a price issue |
2 unverified or unavailable records
- DeepSeek
- 豆包