REGIONAL AI PRICE COMPARISON
AI subscription prices in Argentina
19 products have observed prices
0
| Product | Plan | Region | Channel | Cycle | Observed price | CNY reference | Status and source |
|---|---|---|---|---|---|---|---|
| Base44 | Builder | Argentina | Apple App Store | Monthly | $49.99 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-14OpenTheRankSource local price: USD 49.99/mo · Tax: 21% IVA · Cross-region risk: medium |
| Base44 | Pro | Argentina | Apple App Store | Monthly | $99.99 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-14OpenTheRankSource local price: USD 99.99/mo · Tax: 21% IVA · Cross-region risk: medium |
| Base44 | Starter | Argentina | Apple App Store | Monthly | $19.99 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-14OpenTheRankSource local price: USD 19.99/mo · Tax: 21% IVA · Cross-region risk: medium |
| Captions | Basic | Argentina | Apple App Store | Monthly | $9.99 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-16OpenTheRankSource local price: USD 9.99/mo · Tax: 21% IVA · Cross-region risk: medium |
| Captions | pro | Argentina | Apple App Store | Monthly | $9.99 | Exchange rate needs updating | Out of dateSource and observation detailsObserved 2026-07-01OpenTheRankRetained from the last successful observation because this plan was not updated. |
| ChatGPT | ChatGPT Go | Argentina | Apple App Store | Monthly | $5.99 | Exchange rate needs updating | Out of dateReport a price issue |
| ChatGPT | ChatGPT Plus | Argentina | Apple App Store | Monthly | $19.99 | Exchange rate needs updating | Out of dateSource and observation detailsObserved 2026-06-11AppStorePriceSource local price: US$19.99/mo · Tax: 21% IVA · Cross-region risk: medium |
| ChatGPT | ChatGPT Plus | Argentina | Apple App Store | Yearly | $200.00 | Exchange rate needs updating | Out of dateReport a price issue |
| ChatGPT | ChatGPT Pro 200 | Argentina | Apple App Store | Monthly | $200.00 | Exchange rate needs updating | Out of dateSource and observation detailsObserved 2026-06-11AppStorePriceSource local price: US$200/mo · Tax: 21% IVA · Cross-region risk: medium |
| ChatGPT | ChatGPT Pro 500 | Argentina | Apple App Store | Monthly | $500.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30AppStorePriceSource local price: US$500/mo · Tax: 21% IVA · Cross-region risk: medium |
| ChatGPT | ChatGPT Pro 100 | Argentina | Apple App Store | Monthly | $100.00 | Exchange rate needs updating | Out of dateSource and observation detailsObserved 2026-06-05AppStorePriceSource local price: US$100/mo · Tax: 21% IVA · Cross-region risk: medium |
| Claude | Claude Max 20x | Argentina | Apple App Store | Monthly | $249.99 | Exchange rate needs updating | Out of dateSource and observation detailsObserved 2026-06-29AppStorePriceSource local price: US$249.99/mo · Tax: 21% IVA · Cross-region risk: medium |
| Claude | Claude Max 5x | Argentina | Apple App Store | Monthly | $124.99 | Exchange rate needs updating | Out of dateSource and observation detailsObserved 2026-06-30AppStorePriceSource local price: US$124.99/mo · Tax: 21% IVA · Cross-region risk: medium |
| Claude | Claude Pro | Argentina | Apple App Store | Monthly | $20.00 | Exchange rate needs updating | Out of dateSource and observation detailsObserved 2026-06-29AppStorePriceSource local price: US$20/mo · Tax: 21% IVA · Cross-region risk: medium |
| Claude | Claude Pro | Argentina | Apple App Store | Yearly | $214.99 | Exchange rate needs updating | Out of dateReport a price issue |
| Microsoft Copilot | Microsoft 365 Basic | Argentina | Apple App Store | Monthly | $1.99 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Family | Argentina | Apple App Store | Monthly | $9.49 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Family | Argentina | Apple App Store | Yearly | $99.99 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Personal | Argentina | Apple App Store | Monthly | $6.99 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Personal | Argentina | Apple App Store | Yearly | $69.99 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Premium | Argentina | Apple App Store | Monthly | $19.99 | Exchange rate needs updating | Third-party observationReport a price issue |
| Microsoft Copilot | Microsoft 365 Premium | Argentina | Apple App Store | Yearly | $199.99 | Exchange rate needs updating | Third-party observationReport a price issue |
| Cursor | Pro | Argentina | Apple App Store | Monthly | $25.99 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-26OpenTheRankSource local price: USD 25.99/mo · Tax: 21% IVA · Cross-region risk: medium |
| Cursor | Pro+ | Argentina | Apple App Store | Monthly | $77.99 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-26OpenTheRankSource local price: USD 77.99/mo · Tax: 21% IVA · Cross-region risk: medium |
| Cursor | Ultra | Argentina | Apple App Store | Monthly | $259.99 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-26OpenTheRankSource local price: USD 259.99/mo · Tax: 21% IVA · Cross-region risk: medium |
| Gemini | Google AI Plus (400 GB) | Argentina | Apple App Store | Monthly | $4.99 | Exchange rate needs updating | Third-party observationReport a price issue |
| Gemini | Google AI Plus (400 GB) | Argentina | Apple App Store | Yearly | $49.99 | Exchange rate needs updating | Third-party observationReport a price issue |
| Gemini | Google AI Pro (5 TB) | Argentina | Apple App Store | Monthly | $19.99 | Exchange rate needs updating | Third-party observationReport a price issue |
| Gemini | Google AI Pro (5 TB) | Argentina | Apple App Store | Yearly | $199.99 | Exchange rate needs updating | Third-party observationReport a price issue |
| Gemini | Google AI Ultra (30 TB) | Argentina | Apple App Store | Monthly | $199.99 | Exchange rate needs updating | Third-party observationReport a price issue |
| GitHub Copilot | Copilot Max | Argentina | Apple App Store | Monthly | $99.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-29OpenTheRankSource local price: USD 99.00/mo · Tax: 21% IVA · Cross-region risk: medium |
| GitHub Copilot | Copilot Pro | Argentina | Apple App Store | Monthly | $10.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-29OpenTheRankSource local price: USD 10.00/mo · Tax: 21% IVA · Cross-region risk: medium |
| GitHub Copilot | Copilot Pro+ | Argentina | Apple App Store | Monthly | $39.99 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-29OpenTheRankSource local price: USD 39.99/mo · Tax: 21% IVA · Cross-region risk: medium |
| Grok | SuperGrok | Argentina | Apple App Store | Monthly | $30.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-26AppStorePriceSource local price: US$30/mo · Tax: 21% IVA · Cross-region risk: medium |
| Grok | SuperGrok | Argentina | Apple App Store | Yearly | $300.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Grok | SuperGrok Heavy | Argentina | Apple App Store | Monthly | $300.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-21AppStorePriceSource local price: US$300/mo · Tax: 21% IVA · Cross-region risk: medium |
| Grok | SuperGrok Lite | Argentina | Apple App Store | Monthly | $10.00 | Exchange rate needs updating | Out of dateReport a price issue |
| Grok | SuperGrok Lite | Argentina | Apple App Store | Yearly | $100.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Grok | SuperGrok Plus | Argentina | Apple App Store | Monthly | $100.00 | Exchange rate needs updating | Review recommendedSource and observation detailsObserved 2026-08-20AppStorePriceSource local price: US$100/mo · Tax: 21% IVA · Cross-region risk: medium |
| Grok | SuperGrok Plus | Argentina | Apple App Store | Yearly | $1,000.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| HeyGen | Creator | Argentina | Apple App Store | Monthly | $29.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-27OpenTheRankSource local price: US$29/mo · Tax: 21% IVA · Cross-region risk: medium |
| invideo AI | Plus | Argentina | Apple App Store | Monthly | $24.99 | Exchange rate needs updating | Review recommendedSource and observation detailsObserved 2026-09-07OpenTheRankSource local price: US$24.99/mo · Tax: 21% IVA · Cross-region risk: medium |
| Kimi | Allegretto | Argentina | Apple App Store | Monthly | $39.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Kimi | Allegro | Argentina | Apple App Store | Monthly | $99.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Kimi | Moderato | Argentina | Apple App Store | Monthly | $19.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Kimi | Vivace | Argentina | Apple App Store | Monthly | $199.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Le Chat | Pro | Argentina | Apple App Store | Monthly | $14.99 | Exchange rate needs updating | Review recommendedSource and observation detailsObserved 2026-09-07OpenTheRankSource local price: US$14.99/mo · Tax: 21% IVA · Cross-region risk: medium |
| Lovable | Business | Argentina | Apple App Store | Monthly | $79.99 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-14OpenTheRankSource local price: US$79.99/mo · Tax: 21% IVA · Cross-region risk: medium |
| Lovable | Pro | Argentina | Apple App Store | Monthly | $39.99 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-14OpenTheRankSource local price: US$39.99/mo · Tax: 21% IVA · Cross-region risk: medium |
| Manus | Manus Basic | Argentina | Apple App Store | Monthly | $19.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Manus | Manus Plus | Argentina | Apple App Store | Monthly | $39.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Manus | Manus Pro | Argentina | Apple App Store | Monthly | $199.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Perplexity | Perplexity Max | Argentina | Apple App Store | Monthly | $200.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Perplexity | Perplexity Pro | Argentina | Apple App Store | Monthly | $20.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Perplexity | Perplexity Pro | Argentina | Apple App Store | Yearly | $200.00 | Exchange rate needs updating | Third-party observationReport a price issue |
| Replit | Core | Argentina | Apple App Store | Monthly | $20.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local price: USD 20.00/mo · Tax: 21% IVA · Cross-region risk: medium |
| RunwayML | Standard | Argentina | Apple App Store | Monthly | $14.99 | Exchange rate needs updating | Review recommendedSource and observation detailsObserved 2026-09-09OpenTheRankSource local price: US$14.99/mo · Tax: 21% IVA · Cross-region risk: medium |
| X | Basic | Argentina | Apple App Store | Monthly | $2.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local price: US$2/mo · Tax: 21% IVA · Cross-region risk: medium |
| X | Premium | Argentina | Apple App Store | Monthly | $5.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local price: US$5/mo · Tax: 21% IVA · Cross-region risk: medium |
| X | Premium+ | Argentina | Apple App Store | Monthly | $50.00 | Exchange rate needs updating | Third-party observationSource and observation detailsObserved 2026-09-30OpenTheRankSource local price: US$50/mo · Tax: 21% IVA · Cross-region risk: medium |
8 unranked, unverified, or unavailable records
- GLM
- Leonardo AI
- Character AI
- Poe
- Kling AI
- Dreamina
- Pollo AI
- Suno