地区 AI 价格比较
巴基斯坦 AI 订阅价格比较
9 个产品有观察价
0
| 产品 | 套餐 | 地区 | 渠道 | 周期 | 当地价格 | 人民币参考 | 状态与来源 |
|---|---|---|---|---|---|---|---|
| Microsoft Copilot | Microsoft 365 Basic | 巴基斯坦 | Apple App Store | 月付 | Rs 549.00 | 约 ¥13.32 / 月 | 第三方观察价价格有误 |
| Gemini | Google AI Plus (400 GB) | 巴基斯坦 | Apple App Store | 年付 | Rs 14,000.00 | 约 ¥28.30 / 月 | 第三方观察价价格有误 |
| ChatGPT | ChatGPT Go | 巴基斯坦 | Apple App Store | 月付 | Rs 1,400.00 | 约 ¥33.96 / 月 | 已过期价格有误 |
| Gemini | Google AI Plus (400 GB) | 巴基斯坦 | Apple App Store | 月付 | Rs 1,400.00 | 约 ¥33.96 / 月 | 第三方观察价价格有误 |
| Microsoft Copilot | Microsoft 365 Personal | 巴基斯坦 | Apple App Store | 年付 | Rs 22,999.00 | 约 ¥46.49 / 月 | 第三方观察价价格有误 |
| Grok | SuperGrok Lite | 巴基斯坦 | Apple App Store | 年付 | Rs 24,900.00 | 约 ¥50.33 / 月 | 第三方观察价价格有误 |
| Microsoft Copilot | Microsoft 365 Personal | 巴基斯坦 | Apple App Store | 月付 | Rs 2,299.00 | 约 ¥55.76 / 月 | 第三方观察价价格有误 |
| Microsoft Copilot | Microsoft 365 Family | 巴基斯坦 | Apple App Store | 年付 | Rs 28,999.00 | 约 ¥58.61 / 月 | 第三方观察价价格有误 |
| Microsoft Copilot | Microsoft 365 Family | 巴基斯坦 | Apple App Store | 月付 | Rs 2,899.00 | 约 ¥70.31 / 月 | 第三方观察价价格有误 |
| Grok | SuperGrok Lite | 巴基斯坦 | Apple App Store | 月付 | Rs 2,900.00 | 约 ¥70.34 / 月 | 已过期价格有误 |
| ChatGPT | ChatGPT Plus | 巴基斯坦 | Apple App Store | 年付 | Rs 49,900.00 | 约 ¥100.86 / 月 | 已过期价格有误 |
| Perplexity | Perplexity Pro | 巴基斯坦 | Apple App Store | 年付 | Rs 49,900.00 | 约 ¥100.86 / 月 | 第三方观察价价格有误 |
| Microsoft Copilot | Microsoft 365 Premium | 巴基斯坦 | Apple App Store | 年付 | Rs 55,999.00 | 约 ¥113.19 / 月 | 第三方观察价价格有误 |
| ChatGPT | ChatGPT Plus | 巴基斯坦 | Apple App Store | 月付 | Rs 4,900.00 | 约 ¥118.85 / 月 | 已过期价格有误 |
| Claude | Claude Pro | 巴基斯坦 | Apple App Store | 月付 | Rs 4,900.00 | 约 ¥118.85 / 月 | 建议复核价格有误 |
| Kimi | Moderato | 巴基斯坦 | Apple App Store | 月付 | Rs 4,900.00 | 约 ¥118.85 / 月 | 已过期价格有误 |
| Manus | Manus Basic | 巴基斯坦 | Apple App Store | 月付 | Rs 4,900.00 | 约 ¥118.85 / 月 | 第三方观察价价格有误 |
| Perplexity | Perplexity Pro | 巴基斯坦 | Apple App Store | 月付 | Rs 4,900.00 | 约 ¥118.85 / 月 | 第三方观察价价格有误 |
| Claude | Claude Pro | 巴基斯坦 | Apple App Store | 年付 | Rs 59,900.00 | 约 ¥121.07 / 月 | 建议复核价格有误 |
| Microsoft Copilot | Microsoft 365 Premium | 巴基斯坦 | Apple App Store | 月付 | Rs 5,599.00 | 约 ¥135.80 / 月 | 第三方观察价价格有误 |
| Gemini | Google AI Pro (5 TB) | 巴基斯坦 | Apple App Store | 月付 | Rs 5,600.00 | 约 ¥135.83 / 月 | 第三方观察价价格有误 |
| Grok | SuperGrok | 巴基斯坦 | Apple App Store | 年付 | Rs 79,900.00 | 约 ¥161.50 / 月 | 第三方观察价价格有误 |
| Cursor | Pro | 巴基斯坦 | Apple App Store | 月付 | Rs 6,900.00 | 约 ¥167.36 / 月 | 建议复核价格有误 |
| Grok | SuperGrok | 巴基斯坦 | Apple App Store | 月付 | Rs 7,900.00 | 约 ¥191.61 / 月 | 第三方观察价价格有误 |
| Kimi | Allegretto | 巴基斯坦 | Apple App Store | 月付 | Rs 9,900.00 | 约 ¥240.12 / 月 | 已过期价格有误 |
| Manus | Manus Plus | 巴基斯坦 | Apple App Store | 月付 | Rs 9,900.00 | 约 ¥240.12 / 月 | 第三方观察价价格有误 |
| Cursor | Pro+ | 巴基斯坦 | Apple App Store | 月付 | Rs 19,900.00 | 约 ¥482.67 / 月 | 建议复核价格有误 |
| Grok | SuperGrok Plus | 巴基斯坦 | Apple App Store | 年付 | Rs 249,900.00 | 约 ¥505.10 / 月 | 第三方观察价价格有误 |
| Grok | SuperGrok Plus | 巴基斯坦 | Apple App Store | 月付 | Rs 24,900.00 | 约 ¥603.94 / 月 | 第三方观察价价格有误 |
| Kimi | Allegro | 巴基斯坦 | Apple App Store | 月付 | Rs 24,900.00 | 约 ¥603.94 / 月 | 第三方观察价价格有误 |
| ChatGPT | ChatGPT Pro 5x | 巴基斯坦 | Apple App Store | 月付 | Rs 27,999.00 | 约 ¥679.11 / 月 | 已过期价格有误 |
| Claude | Claude Max 5x | 巴基斯坦 | Apple App Store | 月付 | Rs 34,900.00 | 约 ¥846.49 / 月 | 建议复核价格有误 |
| ChatGPT | ChatGPT Pro 20x | 巴基斯坦 | Apple App Store | 月付 | Rs 49,900.00 | 约 ¥1210.31 / 月 | 已过期价格有误 |
| Kimi | Vivace | 巴基斯坦 | Apple App Store | 月付 | Rs 49,900.00 | 约 ¥1210.31 / 月 | 第三方观察价价格有误 |
| Perplexity | Perplexity Max | 巴基斯坦 | Apple App Store | 月付 | Rs 49,900.00 | 约 ¥1210.31 / 月 | 第三方观察价价格有误 |
| Gemini | Google AI Ultra (30 TB) | 巴基斯坦 | Apple App Store | 月付 | Rs 55,900.00 | 约 ¥1355.84 / 月 | 第三方观察价价格有误 |
| Claude | Claude Max 20x | 巴基斯坦 | Apple App Store | 月付 | Rs 69,900.00 | 约 ¥1695.40 / 月 | 建议复核价格有误 |
| Cursor | Ultra | 巴基斯坦 | Apple App Store | 月付 | Rs 69,900.00 | 约 ¥1695.40 / 月 | 建议复核价格有误 |
| Grok | SuperGrok Heavy | 巴基斯坦 | Apple App Store | 月付 | Rs 79,900.00 | 约 ¥1937.95 / 月 | 已过期价格有误 |
2 条未核验或未提供记录
- DeepSeek
- 豆包