OPEN BENCHMARKS
KI-Modell-Benchmarks
Sprach-, Bild-, Video- und Audiomodelle mit nachvollziehbaren offenen Benchmarks vergleichen.
Modelle vergleichen
0/32–3 Modelle aus dieser Rangliste wählen. Nur Messwerte mit gleicher Quelle, Version und Testgruppe werden verglichen.
| Rang | Modell | Wert | Anbieter | Quelle |
|---|---|---|---|---|
| 1 | Kling | 81,832 score | Kuaishou | VideoScore Leaderboard |
| 2 | OpenSora-v1.2 | 69,846 score | HPC-AI Tech | VideoScore Leaderboard |
| 3 | Morph Studio | 67,56 score | Unknown | VideoScore Leaderboard |
| 4 | VideoCrafter-2 | 66,226 score | Unknown | VideoScore Leaderboard |
| 5 | Gen-2 | 65,742 score | Unknown | VideoScore Leaderboard |
| 6 | PikaLab | 65,716 score | Unknown | VideoScore Leaderboard |
| 7 | Video-LaVIT | 64,036 score | Unknown | VideoScore Leaderboard |
| 8 | LaVie-base | 62,858 score | Unknown | VideoScore Leaderboard |
| 9 | MagicTime | 62,614 score | Unknown | VideoScore Leaderboard |
| 10 | HotShot-XL | 62,31 score | Unknown | VideoScore Leaderboard |
| 11 | Latte | 62,022 score | Unknown | VideoScore Leaderboard |
| 12 | OpenSora-v1.0 | 61,94 score | HPC-AI Tech | VideoScore Leaderboard |
| 13 | OpenSora-v1.1 | 61,294 score | HPC-AI Tech | VideoScore Leaderboard |
| 14 | VideoCrafter-1-512 | 60,922 score | Unknown | VideoScore Leaderboard |
| 15 | AnimateDiff | 57,326 score | Unknown | VideoScore Leaderboard |
| 16 | ModelScope | 52,45 score | Unknown | VideoScore Leaderboard |
| 17 | LVDM | 47,202 score | Unknown | VideoScore Leaderboard |
| 18 | ZeroScope_576w | 44,686 score | Unknown | VideoScore Leaderboard |
Keine passenden gemessenen Modelle.
EXTERNAL REFERENCE
Weitere Daten bei Artificial Analysis
Vergleichen Sie Modelle auch jenseits der Benchmarkwerte. Aktuelle Daten stehen auf den offiziellen Seiten.
Quellen und Methodik
VideoScore LeaderboardAktualisierung fehlgeschlagen
- Version
- latest
- Lizenz
- Apache-2.0
- Aktualisiert
- 2026-09-04T09:34:52.937Z
Diese Quelle konnte nicht aktualisiert werden; der letzte gültige Stand bleibt sichtbar.