地区 AI 价格比较
埃及 AI 订阅价格比较
9 个产品有观察价
0
| 产品 | 套餐 | 地区 | 渠道 | 周期 | 当地价格 | 人民币参考 | 状态与来源 |
|---|---|---|---|---|---|---|---|
| Microsoft Copilot | Microsoft 365 Basic | 埃及 | Apple App Store | 月付 | E£59.00 | 约 ¥7.91 / 月 | 第三方观察价价格有误 |
| Microsoft Copilot | Microsoft 365 Personal | 埃及 | Apple App Store | 年付 | E£2,399.00 | 约 ¥26.80 / 月 | 第三方观察价价格有误 |
| Gemini | Google AI Plus (400 GB) | 埃及 | Apple App Store | 年付 | E£2,499.99 | 约 ¥27.93 / 月 | 第三方观察价价格有误 |
| Microsoft Copilot | Microsoft 365 Personal | 埃及 | Apple App Store | 月付 | E£239.00 | 约 ¥32.05 / 月 | 第三方观察价价格有误 |
| Microsoft Copilot | Microsoft 365 Family | 埃及 | Apple App Store | 年付 | E£2,899.00 | 约 ¥32.39 / 月 | 第三方观察价价格有误 |
| ChatGPT | ChatGPT Go | 埃及 | Apple App Store | 月付 | E£249.99 | 约 ¥33.52 / 月 | 已过期价格有误 |
| Gemini | Google AI Plus (400 GB) | 埃及 | Apple App Store | 月付 | E£249.99 | 约 ¥33.52 / 月 | 第三方观察价价格有误 |
| Microsoft Copilot | Microsoft 365 Family | 埃及 | Apple App Store | 月付 | E£289.00 | 约 ¥38.75 / 月 | 第三方观察价价格有误 |
| Grok | SuperGrok Lite | 埃及 | Apple App Store | 年付 | E£4,999.99 | 约 ¥55.87 / 月 | 第三方观察价价格有误 |
| Grok | SuperGrok Lite | 埃及 | Apple App Store | 月付 | E£499.99 | 约 ¥67.04 / 月 | 已过期价格有误 |
| Microsoft Copilot | Microsoft 365 Premium | 埃及 | Apple App Store | 年付 | E£6,999.00 | 约 ¥78.20 / 月 | 第三方观察价价格有误 |
| Microsoft Copilot | Microsoft 365 Premium | 埃及 | Apple App Store | 月付 | E£699.00 | 约 ¥93.72 / 月 | 第三方观察价价格有误 |
| Gemini | Google AI Pro (5 TB) | 埃及 | Apple App Store | 年付 | E£9,399.99 | 约 ¥105.03 / 月 | 第三方观察价价格有误 |
| ChatGPT | ChatGPT Plus | 埃及 | Apple App Store | 年付 | E£9,999.99 | 约 ¥111.73 / 月 | 已过期价格有误 |
| Claude | Claude Pro | 埃及 | Apple App Store | 年付 | E£9,999.99 | 约 ¥111.73 / 月 | 建议复核价格有误 |
| Perplexity | Perplexity Pro | 埃及 | Apple App Store | 年付 | E£9,999.99 | 约 ¥111.73 / 月 | 第三方观察价价格有误 |
| Gemini | Google AI Pro (5 TB) | 埃及 | Apple App Store | 月付 | E£939.99 | 约 ¥126.03 / 月 | 第三方观察价价格有误 |
| ChatGPT | ChatGPT Plus | 埃及 | Apple App Store | 月付 | E£999.99 | 约 ¥134.08 / 月 | 已过期价格有误 |
| Claude | Claude Pro | 埃及 | Apple App Store | 月付 | E£999.99 | 约 ¥134.08 / 月 | 建议复核价格有误 |
| Kimi | Moderato | 埃及 | Apple App Store | 月付 | E£999.99 | 约 ¥134.08 / 月 | 已过期价格有误 |
| Manus | Manus Basic | 埃及 | Apple App Store | 月付 | E£999.99 | 约 ¥134.08 / 月 | 第三方观察价价格有误 |
| Perplexity | Perplexity Pro | 埃及 | Apple App Store | 月付 | E£999.99 | 约 ¥134.08 / 月 | 第三方观察价价格有误 |
| Grok | SuperGrok | 埃及 | Apple App Store | 年付 | E£14,999.99 | 约 ¥167.60 / 月 | 第三方观察价价格有误 |
| Cursor | Pro | 埃及 | Apple App Store | 月付 | E£1,299.99 | 约 ¥174.30 / 月 | 建议复核价格有误 |
| Grok | SuperGrok | 埃及 | Apple App Store | 月付 | E£1,499.99 | 约 ¥201.12 / 月 | 第三方观察价价格有误 |
| Kimi | Allegretto | 埃及 | Apple App Store | 月付 | E£1,999.99 | 约 ¥268.16 / 月 | 已过期价格有误 |
| Manus | Manus Plus | 埃及 | Apple App Store | 月付 | E£1,999.99 | 约 ¥268.16 / 月 | 第三方观察价价格有误 |
| Cursor | Pro+ | 埃及 | Apple App Store | 月付 | E£3,999.99 | 约 ¥536.32 / 月 | 建议复核价格有误 |
| Grok | SuperGrok Plus | 埃及 | Apple App Store | 年付 | E£49,999.99 | 约 ¥558.67 / 月 | 第三方观察价价格有误 |
| Grok | SuperGrok Plus | 埃及 | Apple App Store | 月付 | E£4,999.99 | 约 ¥670.40 / 月 | 第三方观察价价格有误 |
| Kimi | Allegro | 埃及 | Apple App Store | 月付 | E£4,999.99 | 约 ¥670.40 / 月 | 第三方观察价价格有误 |
| ChatGPT | ChatGPT Pro 5x | 埃及 | Apple App Store | 月付 | E£5,399.99 | 约 ¥724.03 / 月 | 已过期价格有误 |
| Claude | Claude Max 5x | 埃及 | Apple App Store | 月付 | E£6,999.99 | 约 ¥938.56 / 月 | 建议复核价格有误 |
| ChatGPT | ChatGPT Pro 20x | 埃及 | Apple App Store | 月付 | E£9,999.99 | 约 ¥1340.80 / 月 | 已过期价格有误 |
| Kimi | Vivace | 埃及 | Apple App Store | 月付 | E£9,999.99 | 约 ¥1340.80 / 月 | 第三方观察价价格有误 |
| Manus | Manus Pro | 埃及 | Apple App Store | 月付 | E£9,999.99 | 约 ¥1340.80 / 月 | 第三方观察价价格有误 |
| Perplexity | Perplexity Max | 埃及 | Apple App Store | 月付 | E£9,999.99 | 约 ¥1340.80 / 月 | 第三方观察价价格有误 |
| Claude | Claude Max 20x | 埃及 | Apple App Store | 月付 | E£12,999.99 | 约 ¥1743.04 / 月 | 建议复核价格有误 |
| Cursor | Ultra | 埃及 | Apple App Store | 月付 | E£12,999.99 | 约 ¥1743.04 / 月 | 建议复核价格有误 |
| Grok | SuperGrok Heavy | 埃及 | Apple App Store | 月付 | E£14,999.99 | 约 ¥2011.20 / 月 | 已过期价格有误 |
2 条未核验或未提供记录
- DeepSeek
- 豆包